Greece index

Index Change Change% High Low Open YTD local
2104.74 14.10 0.67% 2104.74 2094.23 - 43.21% 17:34

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.15 2.00 8.60 1.30 153.60 -7.20 10.41

Greece Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
2.00% 23,966 250,276 260,452 270,034 278,721 287,758
Greece GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/12/05
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.67% 1.04% 1.04% 4.48% 4.04% 14.44% 43.21% 44.58% -1.01% 42.32%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -23.58% 1.95% 24.66% -24.15% 50.62% -11.75% 10.43% 4.08% 37.16% 15.24%
GDP -16.91% -1.33% 3.46% 6.19% -3.29% -8.03% 14.68% 2.95% 5.40% 4.92%
195,703 193,095 199,773 212,146 205,166 188,684 216,384 222,770 234,808 246,349
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Greece


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
2097.83 2093.16 2069.06 2047.99 2018.90 1804.42 2046.800 (2.83%)
Date Index Change% Date Index Change%
2025/12/05 2104.74 0.67% 2025/11/21 2061.69 0.26%
2025/12/04 2090.64 0.20% 2025/11/20 2056.39 1.02%
2025/12/03 2086.55 -1.01% 2025/11/19 2035.57 1.15%
2025/12/02 2107.88 0.41% 2025/11/18 2012.51 -2.09%
2025/12/01 2099.35 0.78% 2025/11/17 2055.51 -0.19%
2025/11/28 2083.15 -0.79% 2025/11/14 2059.39 -0.75%
2025/11/27 2099.80 -0.34% 2025/11/13 2074.96 1.04%
2025/11/26 2106.90 0.94% 2025/11/12 2053.58 1.44%
2025/11/25 2087.20 1.05% 2025/11/11 2024.44 0.44%
2025/11/24 2065.42 0.18% 2025/11/10 2015.51 1.44%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
12/03 GR
52-Week Bill Auction
12/05 GR
GDP Growth Rate QoQ Q3 0.6% 0.3%
12/05 GR
GDP Growth Rate YoY Q3 1.7% 1.7%
12/08 GR
Balance of Trade OCT €-2.7B
12/09 GR
Harmonised Inflation Rate YoY NOV 1.6%
12/09 GR
Inflation Rate MoM NOV 0.1%
12/09 GR
Inflation Rate YoY NOV 2% 2.1%
12/10 GR
Industrial Production YoY OCT 6.8%