MSCI Sector Indices (Gross)

  MSCI Sector  2025/12/05
MSCI Europe EU EM World ACWI
MSCI World Energy 728260 1766.292 -0.46% 1.33% 2.27%
MSCI Energy Equipment & Services 180.033 415.769 488.066 261.312 261.444
MSCI Materials 783.921 589.333 1128.546 763.922 793.253
MSCI Metals & Mining 1117.751 366.608 2282.910 N/A 1213.291
MSCI Construction Materials 1026.177 1280.026 587.853 1020.603 824.595
MSCI Paper & Forest Products 681.193 560.851 157.872 293.944 218.228
MSCI Containers & Packaging N/A N/A 397.491 466.852 466.374
MSCI Chemicals 798.478 691.921 608.155 744.822 689.712
MSCI Industrials 964.112 1207.717 401.775 869.794 813.924
MSCI Capital Goods 1304.269 1392.821 444.092 997.470 935.474
MSCI Aerospace & Defense 761328 7164.758 -0.55% 0.76% -10.93%
MSCI Building Products 1041.396 594.410 159.394 702.513 706.626
MSCI Construction & Engineering 1910.030 2421.241 388.121 1136.266 870.237
MSCI Electrical Equipment 936.991 1013.108 230.849 1367.711 1176.693
MSCI Industrial Conglomerates 1073.913 1223.112 405.982 459.793 437.448
MSCI Machinery 1294.905 1148.882 774.504 1350.575 1304.406
MSCI Trading Companies & Distributors 545.725 289.965 453.900 1899.362 1813.517
MSCI Transportation 555.198 546.035 339.018 702.083 638.055
MSCI Air Freight & Logistics 394.366 374.813 180.246 441.749 432.031
MSCI Airlines 118.055 146.126 163.273 192.595 160.829
MSCI Marine 904.551 N/A 460.332 792.907 712.989
MSCI Road & Rail N/A N/A 242.225 977.270 935.049
MSCI Transportation Infrastructure 838.038 916.808 682.870 750.509 754.287
MSCI Consumer Staples 571.200 367.860 755.248 602.494 584.019
MSCI Food & Staples Retailing 170.581 143.894 438.973 436.588 401.925
MSCI Beverages 559.497 517.850 1037.622 534.107 549.967
MSCI Food Products 659.195 414.843 670.167 527.022 505.919
MSCI Tobacco 705.792 409.713 842.710 681.496 664.176
MSCI Household & Personal Products 874.953 743.828 735.893 545.953 545.877
MSCI Household Products 1117.705 527.335 1358.758 559.569 574.259
MSCI Personal Products 874.953 743.828 735.893 545.953 545.877
MSCI Health Care 112857 3424.064 -0.13% -0.30% -5.66%
MSCI Health Care Equipment & Services 592.431 608.763 13.174 1012.774 969.985
MSCI Health Care Technology N/A N/A N/A 3338.290 3264.923
MSCI Life Sciences Tools & Services 6572.068 3006.217 5030.773 9198.660 9093.456
MSCI Pharmaceuticals 761927 2844.707 -0.29% -0.63% 12.60%
MSCI Biotechnology 568.406 362.729 1405.630 584.460 581.217
MSCI Health Care Providers & Services 309.205 353.908 567.035 1075.853 994.975
MSCI Health Care Equipment & Supplies 820.929 1319.253 142.778 1012.679 988.603