MSCI Indices

  MSCI indices  2025/12/05
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 1010.727 0.07% 0.56% 2.63% 20.13% 15.89% 17.27% 9.81% 9.52%
MSCI AC WORLD INDEX ex AUSTRALIA 1020.387 0.07% 0.53% 2.72% 20.30% 16.12% 17.51% 9.93% 9.63%
MSCI AC WORLD INDEX ex EMU 523.863 0.09% 0.51% 2.66% 19.13% 14.89% 17.37% 9.98% 9.87%
MSCI AC WORLD INDEX ex JAPAN 1546.735 0.15% 0.57% 2.62% 20.04% 15.76% 17.40% 10.11% 9.80%
MSCI AC WORLD INDEX ex USA 413.066 -0.11% 0.91% 2.71% 26.75% 22.00% 12.74% 5.31% 5.32%
MSCI World 4418.628 0.00% 0.46% 2.60% 19.17% 14.81% 17.90% 10.85% 10.06%
MSCI WORLD ex USA 2897.883 -0.44% 0.71% 2.62% 25.85% 20.44% 12.95% 6.67% 5.38%
MSCI WORLD ex UK 4705.695 0.03% 0.47% 2.60% 18.93% 14.59% 18.17% 10.96% 10.47%
MSCI WORLD ex EUROPE 5102.536 0.05% 0.40% 2.57% 17.62% 13.46% 18.92% 11.63% 11.34%
MSCI World ex JP 4592.674 0.09% 0.47% 2.58% 19.01% 14.62% 18.08% 11.28% 10.42%
MSCI EAFE 2831.473 -0.50% 0.75% 2.33% 25.19% 20.07% 12.61% 6.15% 5.04%
MSCI BRIC 340.012 0.09% 0.22% -1.43% 21.37% 18.87% 8.46% -2.31% 4.15%
MSCI EM 1385.477 0.63% 1.36% 2.93% 28.82% 25.69% 12.07% 2.06% 5.48%
MSCI Frontier Markets 732.837 0.26% 1.75% 3.04% 37.58% 36.11% 13.88% 5.83% 3.70%
MSCI FM Asia 1785.865 0.57% 1.89% 4.94% 48.53% 48.26% 13.07% 2.83% 5.45%
MSCI Zhong Hua 460.144 0.61% 0.89% -4.44% 31.11% 32.89% 8.42% -4.08% 2.94%
MSCI Gold. Drgn 260.999 0.79% 1.28% -0.61% 31.16% 31.48% 14.01% 0.84% 6.14%
MSCI Far East 4853.942 -1.37% 0.20% 2.62% 22.70% 19.23% 13.74% 4.45% 5.05%
MSCI EM FAR EAST 651.376 1.10% 2.07% 2.67% 36.30% 35.10% 14.15% 0.96% 6.14%
MSCI Pacific 3672.134 -1.02% 0.58% 1.48% 19.71% 15.17% 11.54% 4.02% 4.78%
MSCI Pacific ex JP 1545.802 0.10% 1.12% -1.63% 15.10% 8.72% 5.13% 2.03% 3.22%
MSCI AC Pacific 216.714 0.03% 1.32% 2.07% 27.38% 24.23% 12.85% 2.60% 5.28%
MSCI Asia Pacific 225.689 0.08% 1.10% 2.31% 24.26% 20.75% 12.36% 3.07% 5.50%
MSCI EM Asia 765.650 0.99% 1.52% 2.99% 28.26% 25.78% 12.92% 2.08% 6.49%
MSCI AUSTRALIA 989.525 0.42% 2.14% -2.84% 9.50% 1.60% 4.26% 2.82% 3.76%
MSCI NEW ZEALAND 144.176 0.15% 1.20% 0.44% -1.12% -3.70% -1.12% -7.10% 2.25%
MSCI JAPAN 4795.187 -1.53% 0.33% 2.99% 21.98% 18.42% 15.00% 5.04% 5.55%
MSCI Korea 707.726 2.25% 4.97% 18.49% 83.39% 73.22% 16.72% 2.08% 6.88%
MSCI SINGAPORE 4863.328 -0.47% -0.80% -1.46% 24.51% 20.00% 15.83% 6.96% 3.94%
MSCI Philippines 397.242 2.08% -0.66% 1.46% -4.06% -7.23% -0.83% -5.23% -2.78%
MSCI Thailand 348.239 0.00% 1.82% 3.56% 2.24% -1.70% -3.34% -2.98% 1.08%
MSCI Malaysia 306.099 -0.21% 1.44% 2.74% 5.60% 6.42% 4.64% -1.55% -1.10%
MSCI Indonesia 642.725 -0.25% 0.64% 5.75% -5.40% -12.03% -7.66% -3.33% 0.01%
MSCI India 1052.438 0.54% -0.72% 4.39% 2.76% -2.53% 9.15% 10.68% 9.08%
MSCI Pakistan 49.220 0.55% 0.11% -1.22% 35.75% 45.10% 31.50% -1.75% -7.83%
MSCI Vietnam 645.942 0.67% 2.61% 7.10% 58.42% 54.85% 11.12% 2.13% 5.52%
MSCI Taiwan 1106.316 1.09% 1.91% 6.33% 31.35% 29.35% 26.74% 14.13% 15.18%
MSCI HONG KONG 10684.114 -0.42% -0.38% 2.03% 29.64% 28.44% 1.86% -2.02% 1.14%
MSCI China 84.698 0.76% 1.08% -5.31% 31.34% 33.58% 9.57% -4.52% 3.40%
MSCI China A 2081.018 0.86% 1.00% -0.83% 20.23% 18.83% 2.82% -3.12% 1.05%
  MSCI indices  2025/12/05
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 2564.761 -0.25% 0.77% 2.73% 28.05% 22.51% 13.03% 7.25% 5.18%
MSCI EUROPE ex UK 3169.858 -0.12% 0.96% 2.75% 28.69% 22.96% 13.52% 6.95% 5.97%
MSCI EURO 1834.825 -0.17% 1.23% 2.53% 32.46% 28.24% 16.23% 8.23% 6.11%
MSCI EU 644.724 -0.09% 1.04% 2.28% 30.14% 24.33% 14.92% 7.37% 5.56%
MSCI Pan Euro 1776.705 -0.26% 0.81% 2.96% 27.33% 21.75% 12.85% 7.69% 5.13%
MSCI EM Europe 169.054 0.09% 0.03% 3.18% 42.81% 36.95% 24.20% -10.67% -4.06%
MSCI EM East Eur 65.836 -0.37% -0.92% 6.80% 56.67% 48.03% 29.53% -16.08% -5.50%
MSCI Nordic 9538.259 0.26% 1.03% 2.26% 13.48% 2.68% 5.95% 3.52% 4.92%
MSCI UNITED KINGDOM 1532.381 -0.72% 0.12% 2.67% 25.91% 21.04% 11.43% 8.19% 2.96%
MSCI FRANCE 2821.358 -0.32% 0.12% 1.58% 23.36% 21.62% 9.92% 6.16% 6.26%
MSCI GERMANY 3047.860 0.45% 1.48% -0.27% 29.95% 23.98% 17.83% 6.49% 4.89%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 17.994 -0.04% -4.35% -7.96% 13.11% 23.80% 13.46% -10.80% -6.57%
MSCI Turkey 283.831 0.87% 0.99% -6.04% -6.79% -10.14% 2.41% 7.23% -2.69%
MSCI Czech 631.755 0.31% 0.61% 4.85% 61.65% 59.92% 25.74% 21.14% 8.89%
MSCI Hungary 1441.168 -0.43% 0.11% 15.32% 66.34% 63.20% 39.15% 15.90% 12.67%
MSCI Poland 829.755 -0.45% -1.44% 4.75% 53.45% 42.36% 27.77% 8.28% 4.41%
MSCI AUSTRIA 2276.243 -1.87% 1.40% 10.74% 60.24% 64.81% 26.46% 16.12% 9.42%
MSCI DENMARK 15256.523 0.36% 0.48% 0.55% -18.86% -30.91% -2.39% 1.59% 5.09%
MSCI FINLAND 658.699 -0.23% 1.73% 8.56% 45.54% 38.70% 5.01% 1.63% 3.08%
MSCI SWEDEN 11735.397 0.37% 1.03% 2.17% 29.33% 20.81% 11.90% 4.67% 5.37%
MSCI NORWAY 2770.584 0.15% 1.47% -3.01% 24.46% 16.67% 3.72% 4.32% 3.28%
MSCI GREECE 48.463 0.72% 1.86% 1.71% 76.18% 74.33% 40.39% 21.17% 6.23%
MSCI ITALY 524.915 -0.51% 0.32% 0.85% 43.65% 38.87% 25.52% 13.64% 6.77%
MSCI SWITZERLAND 8876.599 -0.24% 0.49% 5.50% 25.58% 20.19% 9.96% 6.01% 6.02%
MSCI NETHERLANDS 6364.090 -0.33% 2.47% 3.27% 34.24% 30.28% 16.06% 8.79% 9.99%
MSCI BELGIUM 1789.139 -0.08% 0.20% 6.84% 33.62% 30.91% 14.34% 5.03% 0.26%
MSCI SPAIN 855.225 -0.60% 2.12% 6.93% 69.38% 59.00% 32.20% 15.40% 7.16%
MSCI PORTUGAL 77.746 -1.06% 0.99% 1.16% 33.32% 25.41% 0.95% 0.63% 3.27%
MSCI IRELAND 375.625 -0.38% -0.57% 9.13% 46.84% 45.40% 25.48% 9.16% 6.55%
MSCI Bulgaria 309.495 1.38% -0.09% 3.38% 77.75% 73.09% 44.73% 28.15% 12.17%
MSCI Croatia 831.616 0.20% 1.58% -0.46% 34.52% 33.88% 26.24% 11.15% 8.87%
MSCI Estonia 615.278 0.21% 1.38% -2.09% 16.50% 14.81% -1.82% -1.00% 0.76%
MSCI Kazakhstan 869.872 0.56% 3.50% 2.33% 9.63% -0.43% 13.50% 14.85% 13.37%
MSCI Lithuania 991.892 0.03% 0.45% 5.69% 21.99% 20.59% 8.64% 2.29% 2.52%
MSCI Romania 1485.911 -0.29% 3.02% 8.77% 51.69% 52.83% 25.71% 16.43% 12.24%
MSCI Serbia 130.194 0.18% 1.90% 1.04% -35.07% -39.07% -10.11% -6.33% -1.23%
MSCI Slovenia 989.277 -0.41% 0.89% -3.77% 64.23% 60.63% 38.95% 21.05% 13.99%
  MSCI indices  2025/12/05
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 6837.957 0.17% 0.37% 2.69% 17.38% 13.24% 19.83% 12.68% 12.44%
MSCI EM Lat Am 2702.912 -3.45% -0.69% 5.90% 45.90% 32.56% 7.61% 2.68% 3.31%
MSCI FM Latin & Caribbean 882.338 -3.45% -0.69% 5.90% 45.90% 32.56% 7.61% 2.68% 3.14%
MSCI CANADA 3132.023 0.04% 0.47% 4.79% 30.76% 23.14% 15.47% 11.06% 8.52%
MSCI USA 6562.706 0.17% 0.36% 2.59% 16.83% 12.83% 20.04% 12.75% 12.64%
MSCI Brazil 1672.170 -5.45% -1.96% 6.01% 42.13% 26.78% 4.30% -1.46% 3.74%
MSCI Mexico 7273.142 -0.15% 0.44% 1.65% 46.39% 35.68% 10.65% 9.81% 2.91%
MSCI Argentina 8941.304 -2.04% -1.27% 61.72% -7.37% -3.44% 54.50% 41.12% 14.19%
MSCI Chile 1580.543 0.16% 1.98% 18.85% 58.63% 54.71% 11.41% 6.65% 2.26%
MSCI Peru 2881.021 -0.93% 4.77% 7.21% 58.56% 47.49% 29.03% 13.92% 12.71%
MSCI COLOMBIA 798.355 -2.08% 1.90% 18.23% 97.58% 91.54% 30.61% 10.74% 6.60%
MSCI Trinidad and Tobago 618.597 -0.68% 3.98% 1.01% -4.59% -1.73% -13.12% -3.22% -6.68%
MSCI EM EUROPE & MIDDLE EAST 226.434 0.26% 0.98% -1.89% 11.39% 12.02% 6.25% -1.52% 0.36%
MSCI EM EMEA 252.109 0.83% 1.55% 0.75% 23.48% 21.25% 9.38% 1.40% 1.40%
MSCI SAUDI ARABIA 1197.639 -0.00% -0.08% -7.56% -8.27% -7.60% -1.09% 3.67% 4.11%
MSCI SAUDI ARABIA DOMESTIC 748.024 -0.00% 0.00% -8.09% -6.68% -5.67% -0.02% 5.27% 4.93%
MSCI UNITED ARAB EMIRATES 539.605 1.34% 4.95% 2.21% 19.16% 29.14% 7.65% 11.52% 4.37%
MSCI JORDAN + EGYPT + MOROCCO 1063.376 0.17% 1.05% 1.35% 39.12% 34.71% 17.02% 5.84% 3.05%
MSCI JORDAN 84.622 0.01% 0.39% 11.80% 42.96% 46.75% 13.66% 17.51% 0.41%
MSCI Israel 351.834 0.19% 4.34% 3.73% 28.05% 29.78% 21.48% 11.07% 3.02%
MSCI LEBANON 1802.247 -0.48% -0.92% -11.08% -36.93% -17.08% 11.96% 36.69% 10.06%
MSCI KUWAIT 968.860 -0.07% 0.97% -1.17% 19.40% 20.30% 3.20% 9.22% 7.94%
MSCI Bahrain 191.871 -0.03% -0.07% 10.82% 22.67% 19.93% 13.57% 14.26% 9.66%
MSCI Bahrain domestic 142.376 0.00% -0.05% 8.42% 16.38% 13.78% 11.60% 13.11% 7.37%
MSCI Oman 906.695 0.00% 3.94% 11.56% 26.68% 26.15% 6.00% 13.21% 3.13%
MSCI Oman domestic 921.801 0.00% 3.94% 11.56% 26.68% 26.15% 6.00% 13.21% 3.13%
MSCI Qatar 778.683 0.00% 0.85% -2.93% 1.55% 2.88% -4.16% -0.34% -0.34%
MSCI Qatar domestic 856.482 0.00% 0.85% -2.93% 1.55% 2.88% -4.24% -0.50% 0.00%
MSCI South Africa 700.192 2.16% 2.76% 6.96% 62.77% 48.66% 18.55% 10.17% 5.32%
MSCI FM Africa 1137.964 1.92% 2.57% 6.24% 59.38% 46.70% 17.36% 9.14% 4.68%
MSCI Egypt 586.882 -0.11% 6.34% 16.66% 57.15% 49.81% 12.03% 2.23% -0.57%
MSCI MOROCCO 410.322 0.30% -0.66% -4.63% 34.21% 29.35% 20.86% 6.85% 5.72%
MSCI KENYA 1317.588 -1.29% -0.99% 1.62% 44.14% 55.00% 6.33% -1.83% 1.15%
MSCI South Africa 700.192 2.16% 2.76% 6.96% 62.77% 48.66% 18.55% 10.17% 5.32%
MSCI Mauritius 887.624 0.13% 1.13% -5.53% 4.29% 2.25% 10.86% 9.27% 1.84%
MSCI Nigeria 55.624 1.39% 2.66% -1.21% 42.13% 54.58% -30.52% -21.26% -16.19%
MSCI Tunisia 1001.409 0.28% 0.72% 7.03% 29.49% 27.04% 11.48% -1.74% 1.88%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 1216.083 0.06% -2.36% -4.65% -12.24% -9.05% -11.09% -15.05% -0.00%