MSCI SWEDEN (price) index

Index Change Change% High Low Open YTD local
11438.413 -163.59 -1.41% - - - -5.90% 2026/03/27

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
1.75 0.50 8.80 -1.50 34.80 6.50 10.59

Sweden Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
0.20% 58,529 623,048 651,281 680,164 711,100 742,266
Sweden GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2026/03/27
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.00% 0.57% -13.97% -13.97% -4.11% 1.36% -4.55% 10.20% -13.97% 0.57%

2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Index -2.36% 17.77% -16.12% 17.83% 22.55% 19.30% -30.01% 20.98% -5.61% 33.96%
GDP 2.09% 4.92% 2.67% -3.88% 1.42% 15.87% -0.99% 7.83% 5.16% 5.95%
515,655 541,019 555,455 533,880 541,487 627,438 621,241 669,872 704,462 746,387
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   MSCI link

MSCI SWEDEN (price)


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
11669.12 11848.25 12239.90 12628.20 12163.75 11465.46 12539.213 (-8.78%)
Date Index Change% Date Index Change%
2026/03/27 11438.413 -1.41% 2026/03/13 12166.216 -2.17%
2026/03/26 11602.065 -2.00% 2026/03/12 12435.467 -1.01%
2026/03/25 11838.284 0.68% 2026/03/11 12561.847 -1.88%
2026/03/24 11758.441 0.43% 2026/03/10 12802.858 3.10%
2026/03/23 11708.387 1.50% 2026/03/09 12418.154 -1.77%
2026/03/20 11535.914 -1.55% 2026/03/06 12642.369 -0.73%
2026/03/19 11717.371 -4.19% 2026/03/05 12734.939 -1.42%
2026/03/18 12230.350 -1.07% 2026/03/04 12918.645 2.62%
2026/03/17 12363.124 0.59% 2026/03/03 12589.014 -3.50%
2026/03/16 12290.196 1.02% 2026/03/02 13045.894 -3.26%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
03/25 SE
PPI MoM FEB 2.4% 0.2%
03/25 SE
PPI YoY FEB -2% -1.7%
03/25 SE
SGB Auction
03/26 SE
Balance of Trade FEB SEK6.3B SEK7.1B
03/26 SE
Household Lending Growth YoY FEB 3% 3.1%
03/30 SE
Retail Sales MoM FEB 0.1% 0.3%
03/30 SE
Retail Sales YoY FEB 4.1% 3.6%
04/01 SE
Swedbank Manufacturing PMI MAR 56.1 54.9
04/01 SE
T-Bill Auction
04/02 SE
House Price Index MoM MAR -1% -1.0%