MSCI Indices (Gross)

  MSCI indices  2026/03/27
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 2293.461 -1.34% -8.39% -4.42% -4.42% 16.72% 17.86% 9.71% 11.93%
MSCI AC WORLD INDEX ex AUSTRALIA 2277.999 -1.35% -8.38% -4.54% -4.54% 16.68% 17.96% 9.75% 11.99%
MSCI AC WORLD INDEX ex EMU 940.741 -1.34% -8.09% -4.32% -4.32% 16.77% 18.03% 9.75% 12.16%
MSCI AC WORLD INDEX ex JAPAN 3782.584 -1.40% -8.30% -4.86% -4.86% 16.30% 17.85% 9.87% 12.13%
MSCI AC WORLD INDEX ex USA 1115.731 -0.74% -10.19% -0.01% -0.01% 23.23% 16.54% 7.71% 9.23%
MSCI World 19983.004 -1.41% -8.08% -5.29% -5.29% 15.09% 17.86% 10.35% 12.33%
MSCI WORLD ex USA 15028.746 -0.72% -10.01% -1.21% -1.21% 20.16% 16.03% 8.84% 9.41%
MSCI WORLD ex UK 19927.913 -1.45% -8.05% -5.52% -5.52% 14.82% 17.89% 10.28% 12.57%
MSCI WORLD ex EUROPE 19905.343 -1.49% -7.47% -5.54% -5.54% 14.97% 18.51% 10.59% 13.13%
MSCI World ex JP 24148.709 -1.49% -7.97% -5.85% -5.85% 14.53% 17.85% 10.59% 12.60%
MSCI EAFE 14522.166 -0.81% -10.37% -1.31% -1.31% 18.54% 15.37% 8.37% 9.11%
MSCI BRIC 719.192 -0.73% -8.37% -8.40% -8.40% 2.27% 9.34% -2.09% 6.17%
MSCI EM 3937.636 -0.77% -10.58% 2.71% 2.71% 30.57% 17.57% 4.90% 8.87%
MSCI Frontier Markets 1537.355 0.11% -6.96% -0.98% -0.98% 34.77% 20.94% 9.74% 8.28%
MSCI FM Asia 2697.596 1.43% -11.94% -9.86% -9.86% 35.63% 16.23% 2.17% 7.33%
MSCI Zhong Hua 1101.874 0.27% -6.51% -6.09% -6.09% 6.63% 8.58% -3.66% 5.46%
MSCI Gold. Drgn 583.835 -0.26% -7.59% 1.92% 1.92% 28.29% 17.48% 2.97% 9.82%
MSCI Far East 14508.416 -0.24% -9.35% 4.10% 4.10% 25.00% 17.21% 6.72% 8.77%
MSCI EM FAR EAST 1685.216 -0.35% -10.47% 6.95% 6.95% 42.58% 19.95% 4.40% 9.98%
MSCI Pacific 12919.672 -0.27% -9.27% 4.16% 4.16% 23.85% 16.04% 6.71% 8.75%
MSCI Pacific ex JP 13409.650 -0.42% -7.99% 3.77% 3.77% 22.04% 12.16% 5.62% 7.90%
MSCI AC Pacific 502.446 -0.31% -9.89% 5.56% 5.56% 32.66% 18.02% 5.70% 9.26%
MSCI Asia Pacific 504.329 -0.55% -10.15% 3.27% 3.27% 27.51% 16.93% 5.48% 9.11%
MSCI EM Asia 1842.026 -0.77% -10.86% 2.56% 2.56% 30.72% 17.60% 4.21% 9.63%
MSCI AUSTRALIA 10996.051 -0.39% -8.98% 4.49% 4.49% 19.99% 12.24% 6.93% 8.71%
MSCI NEW ZEALAND 879.355 -0.54% -9.80% -0.30% -0.30% 7.44% -0.01% -2.80% 4.49%
MSCI JAPAN 13097.027 -0.20% -9.85% 4.35% 4.35% 24.74% 18.06% 7.26% 9.15%
MSCI Korea 1875.101 -0.62% -17.91% 28.39% 28.39% 131.28% 32.05% 9.60% 12.70%
MSCI SINGAPORE 23239.789 -0.26% -5.74% -1.25% -1.25% 18.16% 20.01% 9.62% 8.24%
MSCI Philippines 850.213 -0.95% -12.65% -1.59% -1.59% 0.12% -0.48% -1.12% -1.60%
MSCI Thailand 1294.970 0.08% -9.45% 16.35% 16.35% 41.29% 5.59% 2.62% 4.98%
MSCI Malaysia 975.554 -0.36% -2.00% 4.49% 4.49% 26.23% 14.22% 5.32% 2.76%
MSCI Indonesia 1537.537 -2.11% -15.14% -20.09% -20.09% -11.68% -10.24% -3.69% -0.18%
MSCI India 1452.802 -2.96% -12.92% -16.16% -16.16% -10.01% 9.15% 5.94% 8.59%
MSCI Pakistan 409.831 -0.93% -9.28% -12.14% -12.14% 30.20% 54.29% 6.13% -1.10%
MSCI Vietnam 832.399 1.99% -12.69% -10.15% -10.15% 40.53% 13.11% 0.49% 6.32%
MSCI Taiwan 3403.692 -0.93% -8.92% 14.16% 14.16% 72.29% 35.14% 18.22% 20.91%
MSCI HONG KONG 86414.313 -0.66% -6.40% 6.01% 6.01% 34.21% 8.39% 0.77% 5.62%
MSCI China 167.303 0.42% -6.53% -7.78% -7.78% 3.12% 8.72% -4.44% 5.66%
MSCI China A 3010.253 0.75% -6.14% -1.24% -1.24% 23.62% 5.62% -0.52% 5.16%
  MSCI indices  2026/03/27
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 18392.790 -1.03% -11.05% -4.03% -4.03% 15.67% 14.85% 9.22% 9.30%
MSCI EUROPE ex UK 19489.981 -1.22% -11.66% -5.37% -5.37% 13.78% 14.11% 8.39% 9.63%
MSCI EURO 4074.917 -1.32% -12.21% -6.08% -6.08% 14.41% 15.33% 9.39% 9.72%
MSCI EU 2011.893 -1.30% -11.75% -5.89% -5.89% 14.13% 14.68% 8.54% 9.26%
MSCI Pan Euro 4203.367 -1.00% -11.21% -4.24% -4.24% 14.59% 14.52% 9.76% 9.37%
MSCI EM Europe 635.359 -1.19% -9.75% -0.14% -0.14% 29.53% 29.41% -6.36% 0.50%
MSCI EM East Eur 184.386 -1.32% -8.75% -0.69% -0.69% 31.88% 37.62% -11.49% -0.51%
MSCI Nordic 54243.086 -1.23% -9.36% -4.50% -4.50% 8.53% 8.36% 4.75% 8.77%
MSCI UNITED KINGDOM 15594.214 -0.41% -8.98% 0.62% 0.62% 22.33% 17.38% 12.06% 8.49%
MSCI FRANCE 17322.822 -1.03% -12.46% -6.87% -6.87% 6.70% 8.51% 7.40% 9.43%
MSCI GERMANY 14184.603 -1.58% -13.96% -10.00% -10.00% 4.33% 15.47% 6.47% 7.83%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 26.867 -0.44% -15.29% -8.69% -8.69% -10.28% 10.39% -11.61% -5.65%
MSCI Turkey 1291.986 -0.47% -7.30% 13.64% 13.64% 23.75% 10.10% 16.10% 1.33%
MSCI Czech 2720.396 -0.35% -7.12% -11.48% -11.48% 19.91% 22.61% 24.73% 15.75%
MSCI Hungary 3082.369 -1.01% -10.45% 4.67% 4.67% 50.63% 47.55% 19.80% 15.49%
MSCI Poland 2220.662 -1.52% -8.43% -0.76% -0.76% 28.40% 37.94% 16.51% 7.72%
MSCI AUSTRIA 10658.972 -2.32% -7.37% -5.33% -5.33% 44.89% 36.80% 18.95% 14.80%
MSCI DENMARK 59817.751 -0.71% -4.94% -15.83% -15.83% -18.21% -8.20% 0.30% 6.09%
MSCI FINLAND 2342.720 -2.07% -6.28% 1.15% 1.15% 39.12% 14.79% 6.54% 9.02%
MSCI SWEDEN 69475.740 -1.33% -14.46% -5.08% -5.08% 12.02% 15.16% 4.86% 9.37%
MSCI NORWAY 26789.700 -0.50% 4.54% 25.70% 25.70% 39.62% 25.96% 13.57% 12.18%
MSCI GREECE 145.875 -1.43% -15.00% -9.21% -9.21% 27.19% 34.14% 24.01% 10.65%
MSCI ITALY 3212.932 -0.80% -10.57% -5.37% -5.37% 23.87% 28.32% 17.29% 13.23%
MSCI SWITZERLAND 35405.287 -0.96% -12.22% -4.61% -4.61% 12.40% 12.77% 8.34% 10.10%
MSCI NETHERLANDS 60434.535 -1.84% -10.58% 3.22% 3.22% 34.38% 17.61% 8.69% 12.90%
MSCI BELGIUM 21295.249 -0.46% -11.18% -3.50% -3.50% 22.39% 15.21% 7.69% 3.22%
MSCI SPAIN 12113.143 -1.17% -10.31% -4.81% -4.81% 39.73% 32.32% 19.31% 11.43%
MSCI PORTUGAL 313.469 -2.10% -4.61% 7.87% 7.87% 44.62% 7.73% 5.56% 7.72%
MSCI IRELAND 825.442 -0.53% -9.94% -10.64% -10.64% 19.41% 20.43% 9.06% 8.82%
MSCI Bulgaria 492.876 -0.00% -12.41% -0.39% -0.39% 65.85% 49.08% 32.30% 16.75%
MSCI Croatia 1985.137 0.03% -6.43% -1.27% -1.27% 28.43% 26.18% 16.07% 12.86%
MSCI Estonia 1163.831 -0.51% -1.92% -2.19% -2.19% 9.13% 1.12% 3.97% 3.07%
MSCI Kazakhstan 2772.216 -1.64% -2.04% 10.65% 10.65% 30.26% 26.62% 18.65% 22.76%
MSCI Lithuania 2869.527 -0.06% -2.33% -2.56% -2.56% 13.42% 13.29% 8.25% 7.35%
MSCI Romania 4466.982 -0.36% -2.46% 12.78% 12.78% 75.07% 43.21% 26.45% 21.94%
MSCI Serbia 171.310 1.95% 1.48% 12.88% 12.88% 47.25% -18.94% -8.27% 0.30%
MSCI Slovenia 2471.935 -0.88% -8.19% 9.95% 9.95% 54.83% 46.02% 30.48% 21.67%
  MSCI indices  2026/03/27
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 30900.301 -1.62% -7.26% -6.60% -6.60% 13.95% 18.83% 11.15% 13.90%
MSCI EM Lat Am 11909.079 -0.91% -7.41% 10.88% 10.88% 49.12% 19.70% 13.13% 8.92%
MSCI FM Latin & Caribbean 1956.732 -0.91% -7.41% 10.88% 10.88% 49.12% 19.70% 13.13% 8.72%
MSCI CANADA 17177.533 -0.12% -7.36% -0.48% -0.48% 33.16% 21.24% 12.72% 11.99%
MSCI USA 29420.825 -1.69% -7.26% -6.89% -6.89% 13.12% 18.72% 11.07% 14.01%
MSCI Brazil 10048.693 -0.72% -5.19% 15.10% 15.10% 47.78% 21.03% 12.04% 10.42%
MSCI Mexico 17979.669 -1.87% -11.06% 4.52% 4.52% 46.96% 13.45% 14.59% 6.78%
MSCI Argentina 21161.344 -0.27% 8.08% 2.91% 2.91% 8.44% 52.17% 43.91% 15.55%
MSCI Chile 7073.738 0.24% -8.39% -2.82% -2.82% 40.06% 17.94% 8.91% 5.76%
MSCI Peru 9386.621 -0.06% -16.66% 14.12% 14.12% 83.10% 44.34% 24.67% 17.30%
MSCI COLOMBIA 3725.777 -0.68% 3.42% 15.72% 15.72% 84.62% 56.64% 25.47% 11.70%
MSCI Trinidad and Tobago 1066.135 4.12% -5.17% -4.70% -4.70% -5.58% -10.70% -2.01% -3.24%
MSCI EM EUROPE & MIDDLE EAST 792.591 -0.45% -5.45% 0.94% 0.94% 10.91% 12.72% 1.74% 4.38%
MSCI EM EMEA 601.586 -0.67% -10.70% -1.21% -1.21% 19.47% 15.75% 4.02% 5.16%
MSCI SAUDI ARABIA 1856.272 -0.02% 3.40% 7.89% 7.89% 0.81% 5.05% 6.63% 9.86%
MSCI SAUDI ARABIA DOMESTIC 1597.076 -0.02% 3.15% 8.08% 8.08% 1.62% 6.26% 7.93% 10.72%
MSCI UNITED ARAB EMIRATES 1037.025 -0.33% -14.88% -5.56% -5.56% 13.21% 16.05% 12.51% 7.71%
MSCI JORDAN + EGYPT + MOROCCO 1882.179 -0.90% -8.09% -6.38% -6.38% 13.46% 21.09% 7.79% 5.44%
MSCI JORDAN 325.054 -0.22% 2.76% 3.99% 3.99% 48.83% 23.92% 26.02% 5.88%
MSCI Israel 719.534 -3.83% -3.07% 2.21% 2.21% 34.59% 26.99% 12.44% 6.35%
MSCI LEBANON 2988.025 1.01% -1.37% -10.89% -10.89% -22.20% -4.83% 25.85% 13.12%
MSCI KUWAIT 1969.952 -0.16% -1.88% -5.32% -5.32% 4.85% 7.63% 10.07% 12.03%
MSCI Bahrain 538.328 0.01% -4.87% -5.56% -5.56% 22.42% 17.44% 21.06% 15.70%
MSCI Bahrain domestic 404.297 0.10% -8.68% -8.49% -8.49% 12.98% 14.34% 18.50% 13.01%
MSCI Oman 3673.722 -0.01% 10.20% 41.83% 41.83% 91.80% 23.44% 25.64% 14.35%
MSCI Oman domestic 3787.204 -0.01% 10.20% 41.83% 41.83% 91.80% 23.44% 25.64% 14.35%
MSCI Qatar 1745.568 0.00% -7.34% -3.92% -3.92% 4.50% 4.12% 3.73% 3.24%
MSCI Qatar domestic 2020.117 0.00% -7.34% -3.92% -3.92% 4.50% 4.24% 3.69% 4.17%
MSCI South Africa 1938.213 -1.20% -20.67% -5.85% -5.85% 45.03% 24.67% 11.13% 8.66%
MSCI FM Africa 2051.680 -1.14% -19.56% -5.66% -5.66% 41.68% 23.43% 10.32% 8.10%
MSCI Egypt 1707.172 -0.09% -15.73% 3.60% 3.60% 52.72% 18.23% 5.20% 1.91%
MSCI MOROCCO 1091.832 -1.35% -6.98% -11.64% -11.64% -1.44% 22.61% 7.18% 7.42%
MSCI KENYA 3524.283 0.87% -12.28% 2.49% 2.49% 64.55% 25.89% 3.00% 7.32%
MSCI South Africa 1938.213 -1.20% -20.67% -5.85% -5.85% 45.03% 24.67% 11.13% 8.66%
MSCI Mauritius 1652.750 -1.65% -6.54% -8.39% -8.39% -9.72% 15.36% 14.46% 5.24%
MSCI Nigeria 237.976 0.76% 0.56% 45.86% 45.86% 117.49% -16.01% -7.41% -5.35%
MSCI Tunisia 2282.652 -1.10% -1.19% 14.63% 14.63% 47.95% 22.90% 6.54% 6.57%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 2948.287 0.19% -1.95% 8.34% 8.34% 8.38% -0.61% -10.07% 3.30%