World Market Indices

  1 day 01/26
Egypt 2.25%
S. Africa 2.06%
Poland 1.50%
Turkey 1.42%
Malaysia 1.40%
HK Aff Crp 1.33%
Hungary 1.28%
  1 year
Gold Bugs 191.25%
Gold & Silver 189.13%
DJ Prec Metals 187.27%
Korea 95.11%
Chile 63.46%
Israel 59.10%
Egypt 58.37%
  YTD
Venezuela 84.46%
Gold & Silver 27.46%
Gold Bugs 26.99%
DJ Prec Metals 26.81%
Korea 17.45%
Turkey 17.01%
Hungary 14.08%
10Y Treasury Future: 111.7813    (01:42 EST)
Open Interest: 5,635,595 (111.7188 ~ 111.8125)
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 13510.88 50.14 0.37% 01/26
Australia 9268.50 78.60 0.86% 16:04
Nikkei 225 53294.00 408.75 0.77% 15:30
TOPIX 3563.59 11.10 0.31% 15:30
TOPIX 100 2423.68 9.24 0.38% 15:30
TOPIX 500 2780.11 9.02 0.33% 15:30
TOPIX 1000 3371.98 10.62 0.32% 15:30
Korea 5084.85 135.26 2.73% 15:29
Taiwan 32317.92 253.40 0.79% 13:46
Taiwan OTC 305.26 2.61 0.86% 01/27
Shanghai 4145.052 8.89 0.21% 14:45
Shanghai A 4346.25 9.36 0.22% 14:45
Shanghai B 263.0876 -1.36 -0.51% 14:45
Shenzhen A 2845.388 -28.00 -0.97% 14:45
Shenzhen B 1242.887 -9.45 -0.75% 14:45
SHSZ 300 4713.911 6.95 0.15% 14:45
Shenzhen 14337.061 -102.64 -0.71% 14:45
SZ SME 8732.042 -10.96 -0.13% 14:45
Chinext 3344.646 25.50 0.77% 14:45
China A50 14913.87 35.91 0.24% 14:44
Hong Kong 27115.00 349.48 1.31% 14:59
HK China Ent 9249.23 102.02 1.12% 14:45
HK Aff Crp 4279.59 6.40 0.15% 14:38
Hangseng TECH 5764.3 38.31 0.67% 14:45
HK GEM 20.51 0.04 0.20% 14:30
Vietnam 1840.56 -3.16 -0.17% 14:00
India 81684.43 146.73 0.18% 12:14
Indonesia 8919.49 -55.84 -0.62% 13:49
Philippines 6316.16 42.29 0.67% 14:44
Malaysia 1762.31 18.24 1.05% 14:44
Thailand 1330.45 23.38 1.79% 12:30
Singapore 4908.07 47.14 0.97% 14:45
Pakistan 188199 -389 -0.21% 11:43
  European Market Indices
Index Quote Change Change% Local
Euro 50 5955.36 7.16 0.12% 16:38
London 10148.85 5.41 0.05% 16:35
Frankfurt 24933.08 32.37 0.13% 17:38
Paris 8131.15 -11.90 -0.15% 17:35
Russia 1147.25 -5.09 -0.44% 17:43
MOEX 2768.15 -9.14 -0.33% 17:43
Poland 124171 1832 1.50% 17:05
Czech 2741.03 22.08 0.81% 16:24
Austria 5525.07 0.00 0.00% 17:40
Hungary 126664 1602 1.28% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 27146.15 389.52 1.46% 01/23
Belgium 5332.66 16.23 0.31% 17:35
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 998.74 -1.38 -0.14% 17:35
Switzerland 13145.79 -1.34 -0.01% 17:35
Ireland 12928.84 -4.81 -0.04% 16:29
Italy 47795.37 92.59 0.19% 17:35
Spain 1748.80 14.80 0.85% 17:35
Greece 2279.70 14.57 0.64% 17:34
Portugal 5601.14 19.92 0.36% 16:35
Finland 12798.42 108.17 0.85% 18:29
Sweden 3024.15 10.52 0.35% 17:30
Norway 1649.96 4.76 0.29% 17:25
Denmark 1778.72 2.40 0.14% 16:59
Iceland 2291.60 23.80 1.05% 14:30
Turkey 13177.32 184.61 1.42% 17:09
Israel 4005.65 19.02 0.48% 17:29
Egypt 47507.43 649.70 1.39% 13:16
S. Africa 116709 2351 2.06% 15:59
UAE Dubai 6446.15 -38.23 -0.59% 09:00
Abu Dhabi 10264.23 -21.54 -0.21% 09:00
  American Market Indices
Index Quote Change Change% Local
United States 49412.40 313.69 0.64% 15:59
S&P 500 6950.30 34.69 0.50% 15:59
NASDAQ 23601.36 100.11 0.43% 15:59
NASDAQ 100 25713.21 107.74 0.42% 15:59
NY FANG+ 15539.34 148.88 0.97% 01/26
PHLX Semicon 7927.041 -30.89 -0.39% 01/26
Upstream Semicon 473.5316 5.36 1.14% 01/26
Rus 2000 2659.6743 -9.49 -0.36% 01/26
Rus 1000 3795.1138 17.38 0.46% 01/26
Rus 3000 3956.8594 16.63 0.42% 01/26
Rus 3000 growth 3706.6504 21.28 0.58% 01/26
Rus 3000 value 2821.8667 7.15 0.25% 01/26
Microcap Growth 3538.607 -53.14 -1.48% 01/26
NYSE comp. 22829.139 71.97 0.32% 01/26
Gold Bugs 890.8268 6.38 0.72% 01/26
Gold & Silver 436.2662 1.80 0.42% 01/26
Arca Gold Miner 3068.07 28.98 0.95% 16:09
S&P GSCI Gold 2969.143 48.21 1.65% 13:45
S&P GSCI Gold ER 307.3157 4.99 1.65% 13:45
S&P DJ Silver 1032.318 126.65 13.98% 01/26
FTSE Gold 6674.74 0 0.00% 01/23
Gold Miners Bullish 100.00 0.00 0.00% 01/26
Canada 33093.32 -51.66 -0.16% 16:01
Brazil 178721 -138 -0.08% 16:54
Mexico 68706.03 510.88 0.75% 14:59
Argentina 3131277 37743 1.22% 18:00
Chile 11546.28 46.18 0.40% 14:59
Venezuela 3632.04 -141.59 -3.75% 01/23
Peru 34836.62 245.64 0.71% 08/28
Colombia 2521.54 38.82 1.56% 14:59
Jamaica 338406 2726 0.81% 23:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 88312.72 335.17 0.38% 02:04
US Dollar 97.03 -0.01 -0.01% 22:25
Euro Index 118.79 0.56 0.47% 01/26
GB Pound 136.80 0.36 0.26% 01/26
Japanese Yen 64.86 0.63 0.98% 01/26
Aus. Dollar 69.15 0.22 0.32% 01/26
Swiss Franc 128.70 0.73 0.57% 01/26
SCFI 1457.86 -116.26 -7.39% 01/23
Baltic Dry 1780.00 18.00 1.02% 01/26
Baltic Capesize 2626.00 43.00 1.66% 01/26
Baltic Panamax 1612.00 0.00 0.00% 01/26
Baltic Supramax 1035.00 9.00 0.88% 01/26
Baltic Handysize 601.00 1.00 0.17% 01/26
Baltic Clean Tanker 890.00 33.00 3.85% 01/26
Baltic Dirty Tanker 1631.00 5.00 0.31% 01/26
VIX 16.15 0.06 0.37% 01/26
VXD 15.08 0.08 0.53% 01/26
VXN 20.46 0.09 0.44% 01/26
NBI BioTech 5960.812 24.07 0.41% 01/26
AMEX BioTech 7633.90 22.60 0.30% 01/26
Tran Avg 18160.46 -39.17 -0.22% 01/26
Airlines 73.17 -1.14 -1.53% 01/26
Comp. Tech 15375.53 145.71 0.96% 01/26
Disk Drives 1280.81 1.82 0.14% 01/26
Hardware 4362.73 2.00 0.05% 01/26
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 14301.39 76.24 0.54% 01/26
NASDAQ Banks 165.75 1.46 0.89% 01/26
NASDAQ Insurance 15077.88 95.58 0.64% 01/26
Broker Dealer 1081.45 2.13 0.20% 01/26
EPRA/NA. AU 968.76 -0.99 -0.10% 01/27
EPRA/NA. JP 4035.31 -35.52 -0.87% 01/27
TSE REIT 1940.26 -11.32 -0.58% 15:30
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 399.37 -0.95 -0.24% 01/26

  Special Sector Indices
Index Quote Change Change% Local
CRB 315.11 2.87 0.92% 01/26
Rogers Comm 4531.86 -31.64 -0.69% 18:55
Rogers Metals 5827.83 -138.09 -2.31% 18:55
Rogers Energy 466.74 -0.02 0.00% 18:54
Rogers Agri. 1276.63 -1.51 -0.12% 18:01
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 302.8859 2.27 0.76% 15:10
GSCI Prec Metal 539.5507 15.09 2.88% 13:45
GSCI Ind Metal 266.4038 2.36 0.89% 13:15
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 36.07542 -0.13 -0.36% 14:30
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 1035.77 93.63 9.94% 01/23
NYSE Energy 15455.658 -1.45 -0.01% 01/26
AMEX Oil 1986.86 -10.11 -0.51% 01/26
Oil Services 87.3184 0.64 0.73% 01/26
Basic Material 502.16 6.23 1.26% 01/26
US Mining 283.1 1.96 0.70% 01/26
US Water 2737.53 17.76 0.65% 01/26
WH Clean Energy 73.8345 -1.99 -2.62% 01/26
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 735.16 3.03 0.41% 01/26
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1082.90 9.16 0.85% 01/26

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 5091.8 80.50 1.61% 01:33
Silver 110.457 6.43 6.20% 01:34
Platinum 2726 138.00 5.35% 01:34
Palladium 2021 38.00 1.96% 01:34
Rhodium 11150 0.00 0.00% 01/26
Copper 5.9222 -0.0983 -1.63% 01/27
Nickel 8.3502 -0.0820 -0.97% 01/27
Aluminum 1.4512 0.0109 0.76% 01/26
Zinc 1.5147 -0.0069 -0.45% 01/27
Lead 0.9232 -0.0017 -0.19% 01/27
Tin 56816 9.52% 01/23
Iron Ore 106.15 -0.2100 -0.20% 01/26
Lithium 172500 -4.96% 01/27
Titanium 45.50 0.0000 0.00% 01/27
Steel 3109.00 -14.0000 -0.45% 01/27
HRC Steel 966.00 2.0000 0.21% 01/26
Gold Futures 5120.04 -2.26 -0.04% 01:24
Silver Futures 109.96 -5.544 -4.80% 01:24
Copper Futures 5.9193 0.013 0.22% 01:24
WTI Crude Futr 60.39 -0.24 -0.40% 01:23
Brent Crude Fut 64.46 -0.31 -0.48% 01:24
Nat Gas Futr 3.745 -0.103 -2.68% 01:24
Heating oil futr 2.3278 -0.0232 -0.99% 01:24
RBOB Gas Futr 1.8306 -0.0076 -0.41% 01:23
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1873 -0.0008 -0.07% 1:56
GBP-USD 1.3684 0.0001 0.01% 1:55
USD-CHF 0.7775 0.0028 0.36% 1:55
USD-JPY 154.54 0.37 0.24% 1:56
USD-CNY 6.9576 0.0031 0.04% 1:49
USD-TWD 31.466 0.018 0.06% 1:55
AUD-USD 0.6918 0.0005 0.07% 1:56
NZD-USD 0.5969 -0.0004 -0.07% 1:55
USD-KRW 1444.48 -1.47 -0.10% 1:56
USD-HKD 7.8001 0.0011 0.01% 1:55
USD-THB 31.107 -0.055 -0.18% 1:56
USD-SGD 1.2699 -0.0011 -0.09% 1:55
USD-PHP 59.070 -0.078 -0.13% 1:55
USD-MYR 3.9565 -0.009 -0.23% 1:40
USD-IDR 16771.0 54.6 0.33% 1:55
USD-INR 91.832 0.089 0.10% 1:55
USD-SEK 8.9437 0.0132 0.15% 1:55
USD-RUB 76.7700 0.2395 0.31% 1:50
USD-TRY 43.3950 0.0464 0.11% 1:56
USD-ZAR 16.0229 -0.0162 -0.10% 1:55
USD-ILS 3.1218 0.0074 0.24% 1:55
USD-CAD 1.3738 0.0032 0.23% 1:55
USD-BRL 5.2840 -0.0084 -0.16% 15:58
USD-MXN 17.3341 -0.0052 -0.03% 1:56
  MSCI Index  2026/01/26
MSCI Value Daily MTD YTD
World 4534.474 0.65% 2.35% 2.35%
AC World 1044.174 0.64% 2.91% 2.91%
Zhong Hua 468.799 0.05% 4.20% 4.20%
Far East 5159.797 0.52% 6.09% 6.09%
Pacific 3900.596 0.61% 5.79% 5.79%
Asia Pacific 241.559 0.42% 6.10% 6.10%
Europe 2752.764 1.38% 4.16% 4.16%
BRIC 339.855 0.00% 1.53% 1.53%
EM 1509.347 0.55% 7.47% 7.47%
EM Lat Am 3116.462 0.98% 15.03% 15.03%
EM EMEA 286.098 2.08% 10.37% 10.37%
USA 6629.364 0.50% 1.49% 1.49%
AUSTRALIA 1048.415 0.96% 4.57% 4.57%
China 85.727 -0.06% 3.81% 3.81%
India 987.508 0.00% -6.38% -6.38%
Brazil 1891.728 0.40% 14.92% 14.92%
Taiwan 1273.383 0.31% 11.03% 11.03%
Korea 908.067 0.88% 19.67% 19.67%
Philippines 416.217 -1.00% 3.21% 3.21%
Thailand 373.794 -0.16% 6.48% 6.48%
Malaysia 341.876 2.54% 6.65% 6.65%
Indonesia 629.316 1.22% -0.41% -0.41%
Vietnam 666.857 -2.42% -0.68% -0.68%
Frontier Markets 782.685 -0.22% 3.76% 3.76%
  Index Future
Index Price Change Change% Time
TWSE Futures 32509.00 359.00 1.12% 01/27
FTSE Taiwan 2639.50 29.25 1.12% 14:58
DJIA future 49366.40 -46.00 -0.09% 14:44
S&P 500 6971.70 21.40 0.31% 14:44
NASDAQ100 25874.40 161.20 0.63% 14:43
Small 2000 2669.90 10.20 0.38% 14:44
S&P 500 VIX 18.05 -0.23 -1.23% 14:30
EURO STOXX 50 5997.00 21.00 0.35% 14:43
FTSE 100 10174.60 1.10 0.01% 14:57
DAX 25093.50 40.50 0.16% 14:57
CAC 40 8170.30 25.30 0.31% 14:57
Nikkei 225 53327.50 742.50 1.41% 14:53
TOPIX 3564.11 29.43 0.83% 14:00
Hang Seng 27202.00 257.50 0.96% 14:57
China H-Share 9183.00 43.00 0.47% 01/26
CSI 300 4722.40 13.20 0.28% 01/26
China A50 14880.00 -54.00 -0.36% 14:56
Brazil 180094.00 -332.00 -0.18% 01/26
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 111.7813 -0.0469 -0.04% 01:42
30Y T-Bond 115.75 0.25 0.22% 01/26
30Y T-Bond Yld 48.05 -0.28 -0.58% 01/26
10Y T-Note Yld 42.13 -0.26 -0.61% 01/26
5Y T-Note Yld 38.18 -0.21 -0.55% 01/26
13W T-Bill Dscnt 35.75 -0.07 -0.20% 01/26
30Y Bond Yield 4.806 0.001 0.02% 01:48
20Y Note Yield 4.768 0.002 0.04% 01:47
10Y Note Yield 4.223 0.012 0.28% 01:59
7Y Note Yield 4.021 0.011 0.27% 01:46
5Y Note Yield 3.828 0.010 0.26% 01:43
3Y Note Yield 3.661 0.007 0.19% 01:48
2Y Note Yield 3.593 0.003 0.08% 01:46
1Y Bill Yield 3.529 0.016 0.46% 01:42
6M Bill Yield 3.647 0.003 0.08% 01:29
4M Bill Yield 3.673 0.000 0.00% 01/26
3M Bill Yield 3.682 0.016 0.44% 19:47
2M Bill Yield 3.688 -0.011 -0.30% 01/26
1M Bill Yield 3.701 0.008 0.22% 23:36
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 540.94 0.07% 6.32% 278 01/26
Europe High Yield 397.95 0.03% 4.90% 257 01/26
High Yield 621.69 0.06% 6.53% 269 01/26
High Yield 2680.99 0.06% 6.48% 265 01/26
Double-A-rated (AA) 651.65 0.13% 4.65% 45 01/26
Triple-B-rated (Baa) 949.44 0.11% 5.02% 91 01/26
Triple-C-rated (CCC) 634.53 0.03% 11.90% 814 01/26
1-10 Year Maturities 2475.08 0.07% 4.47% 66 01/26
10+ Year Maturities 3434.86 0.26% 5.60% 92 01/26
Intermediate 3384.60 0.06% 4.48% 64 01/26
Long-term 4493.71 0.24% 5.60% 91 01/26
U.S. Corporate 3459.62 0.12% 4.84% 73 01/26
Corporate Master 3607.20 0.13% 4.81% 74 01/26
U.S. Government/Credit 2617.38 0.14% 4.28% 26 01/26
Mortgage-Backed 2259.54 0.24% 4.62% 17 01/26
U.S. Aggregate 2254.48 0.16% 4.36% 24 01/26
U.S. Agency 1960.45 0.07% 4.02% 9 01/26
10-20 years 1736.79 0.04% 3.94% 8 01/26
20-plus years 3724.02 0.29% 4.82% 26 01/26