Austria index

Index Change Change% High Low Open YTD local
5081.82 -10.41 -0.20% 5124.42 5080.96 - 38.73% 17:35

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.15 4.10 7.50 -4.70 81.80 1.50 9.20

Austria Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
0.40% 59,225 540,887 561,734 581,023 598,329 615,262
Austria GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/12/05
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.20% 1.44% 1.44% 6.22% 10.53% 15.09% 38.73% 42.16% -0.20% 41.08%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index 10.97% 9.55% 30.24% -19.72% 16.07% -12.76% 38.87% -19.03% 9.87% 6.64%
GDP -13.71% 3.59% 5.40% 9.17% -2.26% -2.73% 10.28% 0.51% 8.13% 6.12%
382,010 395,728 417,114 455,374 445,061 432,912 477,400 479,815 518,808 550,551
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Austria


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
5068.25 5017.03 4925.40 4763.65 4667.67 4317.78 4804.668 (5.77%)
Date Index Change% Date Index Change%
2025/12/05 5081.82 -0.20% 2025/11/21 4789.17 -0.64%
2025/12/04 5092.23 0.83% 2025/11/20 4819.93 0.22%
2025/12/03 5050.17 -0.42% 2025/11/19 4809.19 1.96%
2025/12/02 5071.68 0.52% 2025/11/18 4716.63 -2.16%
2025/12/01 5045.37 0.71% 2025/11/17 4820.59 -0.68%
2025/11/28 5009.77 0.53% 2025/11/14 4853.39 -0.99%
2025/11/27 4983.27 -0.35% 2025/11/13 4901.81 -0.61%
2025/11/26 5000.70 1.06% 2025/11/12 4931.68 1.50%
2025/11/25 4948.14 1.25% 2025/11/11 4858.93 0.47%
2025/11/24 4887.18 2.05% 2025/11/10 4836.42 1.73%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
12/04 AT
GDP Growth Rate Final Q3 0.5% 0.6%
12/05 AT
Balance of Trade SEP €-1895.6M €-1000.0M
12/05 AT
Wholesale Prices MoM NOV -0.3% 0.0%
12/05 AT
Wholesale Prices YoY NOV 0.2% 0.0%
12/10 AT
Industrial Production YoY OCT -1.7%
12/11 AT
Bundesanleihe Auction