Sweden index

Index Change Change% High Low Open YTD local
2863.92 -25.89 -0.90% 2889.26 2845.20 - -0.66% 17:30

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
1.75 0.50 8.80 -1.50 34.80 6.50 10.59

Sweden Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
0.20% 58,529 623,048 651,281 680,164 711,100 742,266
Sweden GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2026/03/27
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.90% -0.03% -11.13% -11.13% 0.52% 8.29% -0.66% 11.31% -11.13% 0.00%

2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Index 4.86% 3.94% -10.67% 25.78% 5.81% 29.07% -15.55% 17.26% 3.63% 16.10%
GDP 2.09% 4.92% 2.67% -3.88% 1.42% 15.87% -0.99% 7.83% 5.16% 5.95%
515,655 541,019 555,455 533,880 541,487 627,438 621,241 669,872 704,462 746,387
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Sweden


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
2899.52 2933.79 3001.90 3045.43 2908.20 2709.23 3034.709 (-5.63%)
Date Index Change% Date Index Change%
2026/03/27 2863.92 -0.90% 2026/03/13 3018.72 -1.45%
2026/03/26 2889.81 -1.82% 2026/03/12 3063.09 0.14%
2026/03/25 2943.35 1.20% 2026/03/11 3058.96 -0.77%
2026/03/24 2908.35 0.56% 2026/03/10 3082.61 3.00%
2026/03/23 2892.19 0.96% 2026/03/09 2992.86 -1.50%
2026/03/20 2864.69 -1.52% 2026/03/06 3038.55 -1.26%
2026/03/19 2908.97 -3.53% 2026/03/05 3077.21 -1.31%
2026/03/18 3015.27 -0.28% 2026/03/04 3118.01 1.14%
2026/03/17 3023.59 -0.14% 2026/03/03 3082.97 -2.66%
2026/03/16 3027.73 0.30% 2026/03/02 3167.19 -1.72%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
03/25 SE
PPI MoM FEB 2.4% 0.2%
03/25 SE
PPI YoY FEB -2% -1.7%
03/25 SE
SGB Auction
03/26 SE
Balance of Trade FEB SEK6.3B SEK7.1B
03/26 SE
Household Lending Growth YoY FEB 3% 3.1%
03/30 SE
Retail Sales MoM FEB 0.1% 0.3%
03/30 SE
Retail Sales YoY FEB 4.1% 3.6%
04/01 SE
Swedbank Manufacturing PMI MAR 56.1 54.9
04/01 SE
T-Bill Auction
04/02 SE
House Price Index MoM MAR -1% -1.0%