Finland index

Index Change Change% High Low Open YTD local
11914.51 9.70 0.08% 11958.72 11909.20 - 25.75% 18:29

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.15 -0.20 9.60 -4.40 82.10 -0.70 5.60

Finland Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
0.40% 55,127 308,055 318,583 329,774 341,682 353,842
Finland GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/12/05
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.08% 1.38% 1.38% 1.92% 8.98% 12.93% 25.75% 22.30% -0.80% 34.75%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index 10.80% 3.55% 6.40% -8.04% 13.38% 10.10% 18.31% -15.97% -6.42% -6.32%
GDP -14.69% 2.62% 6.17% 7.94% -2.65% 1.15% 10.03% -0.42% 5.67% 4.41%
234,558 240,705 255,558 275,840 268,538 271,619 298,868 297,617 314,502 328,360
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Finland


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
11848.27 11765.30 11751.25 11464.77 11107.90 10531.16 11580.881 (2.88%)
Date Index Change% Date Index Change%
2025/12/05 11914.51 0.08% 2025/11/21 11476.87 -0.74%
2025/12/04 11904.81 0.53% 2025/11/20 11562.66 0.89%
2025/12/03 11841.93 0.34% 2025/11/19 11460.50 -0.62%
2025/12/02 11801.34 0.19% 2025/11/18 11532.29 -1.89%
2025/12/01 11778.78 0.22% 2025/11/17 11755.00 -0.84%
2025/11/28 11752.59 -0.12% 2025/11/14 11854.35 -1.07%
2025/11/27 11766.94 0.49% 2025/11/13 11982.14 -0.16%
2025/11/26 11709.18 0.91% 2025/11/12 12001.25 0.29%
2025/11/25 11603.63 0.21% 2025/11/11 11966.28 1.58%
2025/11/24 11579.30 0.89% 2025/11/10 11780.63 0.57%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
12/08 FI
Balance of Trade OCT €-0.43B
12/10 FI
Industrial Production YoY OCT -1.8%
12/12 FI
Current Account OCT €0.1B