Belgium index

Index Change Change% High Low Open YTD local
5029.74 16.39 0.33% 5099.45 5022.07 - 17.94% 17:35

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.15 2.40 6.40 -4.40 103.90 -0.40 11.90

Belgium Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
1.20% 55,536 655,192 673,248 693,456 714,154 737,174
Belgium GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/12/05
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.33% -0.14% -0.14% 2.66% 5.47% 11.32% 17.94% 18.68% -1.12% 30.23%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index 12.63% -2.40% 10.15% -18.46% 21.96% -8.46% 19.02% -14.13% 0.17% 15.02%
GDP -13.66% 2.93% 5.60% 8.14% -1.50% -2.60% 15.06% 1.65% 4.89% 4.37%
462,383 475,931 502,587 543,520 535,347 521,445 599,989 609,887 639,716 667,661
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Belgium


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
5013.37 5018.00 5012.91 4925.55 4787.82 4550.38 4943.738 (1.74%)
Date Index Change% Date Index Change%
2025/12/05 5029.74 0.33% 2025/11/21 4995.94 0.49%
2025/12/04 5013.35 0.36% 2025/11/20 4971.48 0.14%
2025/12/03 4995.35 -0.30% 2025/11/19 4964.56 0.42%
2025/12/02 5010.36 -0.15% 2025/11/18 4943.78 -1.54%
2025/12/01 5018.05 -0.37% 2025/11/17 5020.87 -0.27%
2025/11/28 5036.86 -0.05% 2025/11/14 5034.52 -0.23%
2025/11/27 5039.40 0.17% 2025/11/13 5046.30 -0.79%
2025/11/26 5030.72 0.45% 2025/11/12 5086.72 0.90%
2025/11/25 5008.06 0.20% 2025/11/11 5041.35 1.38%
2025/11/24 4998.09 0.04% 2025/11/10 4972.78 1.19%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
12/03 BE
New Car Registrations YoY NOV -6.8% -3.2%
12/09 BE
Long TC Auction
12/09 BE
Short TC Auction
12/12 BE
Industrial Production MoM OCT -0.7%
12/12 BE
Industrial Production YoY OCT 1.9%