Poland index

Index Change Change% High Low Open YTD local
109977 -95 -0.09% 110600.13 109716.73 - 38.20% 17:05

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
4.00 2.40 5.60 -6.50 55.10 0.30 36.50

Poland Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
3.10% 23,014 844,623 884,581 937,789 984,450 1,022,936
Poland GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/12/05
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.09% -1.69% -1.69% -1.42% 4.18% 9.73% 38.20% 32.85% -3.07% 35.88%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -9.62% 11.38% 23.17% -9.50% 0.25% -1.40% 21.52% -17.08% 36.54% 1.42%
GDP -12.00% -1.10% 11.52% 11.54% 1.66% -0.09% 12.99% 3.77% 8.02% 8.24%
477,488 472,256 526,643 587,433 597,194 596,633 674,127 699,559 755,645 817,942
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Poland


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
110506.46 110705.34 110814.18 109326.97 107927.96 99250.64 109986.174 (-0.01%)
Date Index Change% Date Index Change%
2025/12/05 109977.30 -0.09% 2025/11/21 108942.98 -1.29%
2025/12/04 110072.01 0.11% 2025/11/20 110369.15 0.13%
2025/12/03 109948.09 -0.61% 2025/11/19 110230.88 1.65%
2025/12/02 110617.70 -1.16% 2025/11/18 108437.93 -1.97%
2025/12/01 111917.21 0.05% 2025/11/17 110616.15 -0.96%
2025/11/28 111866.66 0.32% 2025/11/14 111687.24 -0.75%
2025/11/27 111507.87 -0.15% 2025/11/13 112532.48 -0.20%
2025/11/26 111677.76 1.14% 2025/11/12 112760.18 0.08%
2025/11/25 110415.52 1.25% 2025/11/10 112668.07 1.52%
2025/11/24 109053.32 0.10% 2025/11/07 110985.15 -1.08%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
12/03 PL
Interest Rate Decision DEC 4.25% 4.0%
12/05 PL
Foreign Exchange Reserves NOV $264.0B