Malaysia index

Index Change Change% High Low Open YTD local
1616.52 -4.55 -0.28% 1621.25 1609.67 - -1.57% 16:59

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.75 1.30 3.00 -4.10 70.40 1.70 34.10

Malaysia Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
4.40% 13,315 445,519 477,829 509,068 538,333 570,626
Malaysia GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/12/05
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.28% 0.75% 0.75% -0.31% 2.43% 6.48% -1.57% 0.05% -1.32% 15.42%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -3.90% -3.34% 9.83% -5.91% -6.02% 2.42% -3.67% -4.60% -2.73% 12.90%
GDP -12.16% 0.19% 5.74% 12.45% 1.78% -7.69% 10.52% 17.87% 9.70% 7.41%
301,360 301,918 319,249 358,994 365,385 337,280 372,754 439,373 481,988 517,719
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Malaysia


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
1623.12 1619.26 1622.36 1616.95 1583.54 1567.30 1615.872 (0.04%)
Date Index Change% Date Index Change%
2025/12/05 1616.52 -0.28% 2025/11/21 1617.57 -0.15%
2025/12/04 1621.07 -0.11% 2025/11/20 1619.96 -0.24%
2025/12/03 1622.84 -0.48% 2025/11/19 1623.89 0.61%
2025/12/02 1630.60 0.37% 2025/11/18 1614.06 -0.82%
2025/12/01 1624.57 1.25% 2025/11/17 1627.43 0.11%
2025/11/28 1604.47 -0.80% 2025/11/14 1625.67 -0.40%
2025/11/27 1617.46 -0.43% 2025/11/13 1632.27 0.04%
2025/11/26 1624.50 0.79% 2025/11/12 1631.61 -0.20%
2025/11/25 1611.74 -0.43% 2025/11/11 1634.83 0.46%
2025/11/24 1618.78 0.07% 2025/11/10 1627.38 0.51%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
12/10 MY
Unemployment Rate OCT 3.0% 3.0%
12/12 MY
Industrial Production YoY OCT 5.7% 3.2%
12/12 MY
Retail Sales YoY OCT 7% 7.3%