MSCI Malaysia (price) index

Index Change Change% High Low Open YTD local
306.099 -0.64 -0.21% - - - 5.60% 2025/12/05

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.75 1.30 3.00 -4.10 70.40 1.70 34.10

Malaysia Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
4.40% 13,315 445,519 477,829 509,068 538,333 570,626
Malaysia GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/12/05
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.00% 1.65% 1.65% 1.98% 5.41% 9.26% 5.82% 6.64% -0.22% 26.12%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -22.41% -6.71% 21.09% -8.92% -5.16% 0.00% -10.47% -9.52% -7.20% 15.94%
GDP -12.16% 0.19% 5.74% 12.45% 1.78% -7.69% 10.52% 17.87% 9.70% 7.41%
301,360 301,918 319,249 358,994 365,385 337,280 372,754 439,373 481,988 517,719
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

MSCI Malaysia (price)


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
305.54 304.67 304.45 299.91 292.88 284.62 300.634 (1.82%)
Date Index Change% Date Index Change%
2025/12/05 306.099 -0.21% 2025/11/20 302.915 -0.32%
2025/12/04 306.732 -0.22% 2025/11/19 303.878 0.97%
2025/12/02 307.399 0.55% 2025/11/18 300.960 -1.18%
2025/12/01 305.719 1.32% 2025/11/17 304.542 -0.30%
2025/11/28 301.746 -0.71% 2025/11/14 305.447 -0.44%
2025/11/27 303.891 -0.51% 2025/11/13 306.803 0.23%
2025/11/26 305.454 0.83% 2025/11/12 306.098 -0.16%
2025/11/25 302.954 -0.30% 2025/11/11 306.596 0.93%
2025/11/24 303.864 0.34% 2025/11/10 303.766 0.83%
2025/11/21 302.822 -0.03% 2025/11/07 301.253 0.25%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
12/10 MY
Unemployment Rate OCT 3.0% 3.0%
12/12 MY
Industrial Production YoY OCT 5.7% 3.2%
12/12 MY
Retail Sales YoY OCT 7% 7.3%