Hong Kong index

Index Change Change% High Low Open YTD local
26085.08 149.18 0.58% 26131.61 25758.17 - 30.04% 15:59

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
4.25 1.20 3.80 -2.50 9.30 11.50 7.53

Hong Kong Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
2.90% 53,606 406,775 427,782 449,263 471,607 494,999
HK GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/12/05
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.58% 0.87% 0.87% 0.58% 2.62% 9.11% 30.04% 33.36% -4.41% 38.21%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -7.16% 0.37% 36.02% -13.61% 9.57% -4.14% -14.86% -14.41% -13.94% 17.84%
GDP 6.15% 3.71% 6.36% 6.00% 0.37% -5.01% 6.74% 0.37% 5.91% 4.93%
309,386 320,860 341,271 361,731 363,052 344,879 368,137 369,486 391,338 410,623
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Hong Kong


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
25982.00 25925.40 26118.41 26263.24 25606.29 23636.13 26153.654 (-0.26%)
Date Index Change% Date Index Change%
2025/12/05 26085.08 0.58% 2025/11/21 25220.02 -2.38%
2025/12/04 25935.90 0.68% 2025/11/20 25835.57 0.02%
2025/12/03 25760.73 -1.28% 2025/11/19 25830.65 -0.38%
2025/12/02 26095.05 0.24% 2025/11/18 25930.03 -1.72%
2025/12/01 26033.26 0.67% 2025/11/17 26384.28 -0.71%
2025/11/28 25858.89 -0.34% 2025/11/14 26572.46 -1.85%
2025/11/27 25945.93 0.07% 2025/11/13 27073.03 0.56%
2025/11/26 25928.08 0.13% 2025/11/12 26922.73 0.85%
2025/11/25 25894.55 0.69% 2025/11/11 26696.41 0.18%
2025/11/24 25716.50 1.97% 2025/11/10 26649.06 1.55%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
12/03 HK
S&P Global PMI NOV 52.9 51.2 51.5
12/05 HK
Foreign Exchange Reserves NOV $426B
12/11 HK
Interest Rate Decision 4.25% 4.0%