MSCI Poland (price) index

Index Change Change% High Low Open YTD local
900.335 -13.90 -1.52% - - - -0.76% 2026/03/27

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
3.75 2.10 6.10 -6.50 55.10 0.30 36.50

Poland Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
3.10% 23,014 844,623 884,581 937,789 984,450 1,022,936
Poland GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2026/03/27
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.00% 1.72% -7.01% -7.01% 1.27% 15.92% 0.77% 24.12% -8.07% 2.68%

2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Index -2.24% 52.25% -14.50% -8.16% -11.76% 6.41% -29.28% 44.98% -10.67% 67.78%
GDP -1.10% 11.52% 11.54% 1.66% -0.09% 12.99% 3.77% 8.02% 8.24% 7.99%
472,256 526,643 587,433 597,194 596,633 674,127 699,559 755,645 817,942 883,295
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   MSCI link

MSCI Poland (price)


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
908.78 910.62 913.24 943.39 894.64 831.20 934.302 (-3.64%)
Date Index Change% Date Index Change%
2026/03/27 900.335 -1.52% 2026/03/13 897.611 -1.32%
2026/03/26 914.267 -0.46% 2026/03/12 909.591 -1.44%
2026/03/25 918.490 2.07% 2026/03/11 922.842 -0.88%
2026/03/24 899.844 -1.22% 2026/03/10 931.058 3.17%
2026/03/23 910.984 1.36% 2026/03/09 902.427 0.13%
2026/03/20 898.790 -0.54% 2026/03/06 901.251 -2.07%
2026/03/19 903.628 -2.01% 2026/03/05 920.297 -0.79%
2026/03/18 922.119 -0.98% 2026/03/04 927.651 4.18%
2026/03/17 931.258 2.73% 2026/03/03 890.401 -6.81%
2026/03/16 906.518 0.99% 2026/03/02 955.517 -2.82%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
03/19 PL
PPI YoY FEB -2.6% -2.3%
03/20 PL
Business Confidence MAR -3.2 -7
03/23 PL
M3 Money Supply YoY FEB 10.6% 10% 10.0%
03/23 PL
Retail Sales YoY FEB 5% 4.4% 4.2%
03/24 PL
Unemployment Rate FEB 6% 6.1%
03/31 PL
Inflation Rate MoM Prel MAR 0.2%
03/31 PL
Inflation Rate YoY Prel MAR 2.5%
04/01 PL
S&P Global Manufacturing PMI MAR 47.10 50.8