MSCI Czech (price) index

Index Change Change% High Low Open YTD local
568.612 -2.00 -0.35% - - - -11.48% 2026/03/27

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
3.50 1.40 5.20 -2.00 43.30 1.80 10.89

Czech Republic Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
0.70% 29,801 325,880 337,530 351,158 365,662 381,166
Czech GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2026/03/27
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.00% -3.71% -6.79% -6.79% -11.43% -5.34% -11.17% 13.43% -14.20% 0.82%

2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Index -9.64% 29.35% -8.36% -0.09% -6.21% 49.30% -18.57% 22.38% -1.29% 64.36%
GDP 4.38% 11.39% 13.87% 1.43% -2.84% 15.20% 4.81% 7.66% 6.95% 6.38%
196,272 218,629 248,950 252,498 245,339 282,641 296,238 318,938 341,111 362,858
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   MSCI link

MSCI Czech (price)


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
576.32 583.83 587.89 620.23 621.65 584.44 609.878 (-6.77%)
Date Index Change% Date Index Change%
2026/03/27 568.612 -0.35% 2026/03/13 565.986 -2.61%
2026/03/26 570.630 -1.40% 2026/03/12 581.161 -1.45%
2026/03/25 578.744 0.20% 2026/03/11 589.690 -0.70%
2026/03/24 577.598 -1.43% 2026/03/10 593.821 1.43%
2026/03/23 586.002 -1.11% 2026/03/09 585.471 -1.81%
2026/03/20 592.588 0.33% 2026/03/06 596.291 -0.65%
2026/03/19 590.640 -0.91% 2026/03/05 600.186 0.09%
2026/03/18 596.040 -0.25% 2026/03/04 599.670 0.66%
2026/03/17 597.515 3.04% 2026/03/03 595.709 -2.60%
2026/03/16 579.902 2.46% 2026/03/02 611.618 -0.09%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
03/19 CZ
CNB Interest Rate Decision 3.5% 3.5%
03/23 CZ
External Debt Q4 €234.39B €228.25B €225.0B
03/24 CZ
Business Confidence MAR 99.8 90
03/24 CZ
Consumer Confidence MAR 107.6 95
03/31 CZ
GDP Growth Rate Final Q4 2.8%
03/31 CZ
M3 Money Supply YoY FEB 5.3%
04/01 CZ
S&P Global Manufacturing PMI MAR 50.0 50.2