World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 13182.23 17.65 0.13% 03/16
Australia 8819.40 26.00 0.30% 16:04
Nikkei 225 53700.39 -50.76 -0.09% 15:30
TOPIX 3627.07 16.34 0.45% 15:30
TOPIX 100 2461.21 12.41 0.51% 15:30
TOPIX 500 2828.40 13.70 0.49% 15:30
TOPIX 1000 3431.67 15.71 0.46% 15:30
Korea 5640.48 90.63 1.63% 15:29
Taiwan 33836.57 494.06 1.48% 13:43
Taiwan OTC 321.03 3.84 1.21% 03/17
Shanghai 4049.907 -45.54 -1.11% 03/17
Shanghai A 4246.609 -47.80 -1.11% 03/17
Shanghai B 263.364 -1.11 -0.42% 03/17
Shenzhen A 2778.154 -48.57 -1.72% 03/17
Shenzhen B 1235.866 1.32 0.11% 03/17
SHSZ 300 4637.439 -34.12 -0.73% 03/17
Shenzhen 14039.73 -241.07 -1.69% 03/17
SZ SME 8613.802 -142.10 -1.62% 03/17
Chinext 3280.059 -76.96 -2.29% 03/17
China A50 14926.16 5.57 0.04% 14:59
Hong Kong 25868.54 34.52 0.13% 15:59
HK China Ent 8826.73 10.41 0.12% 16:08
HK Aff Crp 4312.14 -3.26 -0.08% 16:08
Hangseng TECH 5107.64 -4.14 -0.08% 16:08
HK GEM 20.18 -0.08 -0.39% 03/17
Vietnam 1710.29 17.08 1.01% 14:59
India 76070.84 567.99 0.75% 15:29
Indonesia 7106.84 84.55 1.20% 14:59
Philippines 6026.01 19.46 0.32% 14:50
Malaysia 1710.99 14.43 0.85% 16:59
Thailand 1433.88 28.86 2.05% 16:54
Singapore 4935.97 67.28 1.38% 03/17
Pakistan 150053 874 0.59% 13:49
  European Market Indices
Index Quote Change Change% Local
Euro 50 5767.75 28.74 0.50% 16:38
London 10403.60 85.91 0.83% 16:35
Frankfurt 23730.92 166.91 0.71% 17:38
Paris 7974.49 38.52 0.49% 17:35
Russia 1097.45 -11.70 -1.05% 17:43
MOEX 2853.53 -0.19 -0.01% 17:43
Poland 123591 2660 2.20% 17:05
Czech 2582.97 54.30 2.15% 16:24
Austria 5343.35 44.86 0.85% 17:35
Hungary 122537 1749 1.45% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 28304.26 91.87 0.33% 03/16
Belgium 5167.00 38.01 0.74% 17:35
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 1012.81 5.01 0.50% 17:35
Switzerland 12963.51 81.31 0.63% 17:35
Ireland 12252.18 -80.67 -0.65% 16:29
Italy 47175.48 516.54 1.11% 17:35
Spain 1701.00 15.90 0.94% 17:35
Greece 2143.17 5.03 0.24% 17:34
Portugal 5989.86 35.90 0.60% 16:35
Finland 13089.39 117.13 0.90% 18:29
Sweden 3023.59 -4.14 -0.14% 17:30
Norway 1924.05 7.19 0.38% 17:25
Denmark 1422.54 7.38 0.52% 16:59
Iceland 2121.19 10.62 0.50% 14:30
Turkey 13217.60 260.88 2.01% 17:09
Israel 4242.48 65.44 1.57% 17:29
Egypt 46054.61 866.89 1.92% 13:16
S. Africa 109579 688 0.63% 15:59
UAE Dubai 5505.68 216.98 4.10% 09:00
Abu Dhabi 9556.14 93.77 0.99% 09:00
  American Market Indices
Index Quote Change Change% Local
United States 46993.26 46.85 0.10% 03/17
S&P 500 6716.19 16.81 0.25% 15:59
NASDAQ 22479.53 105.35 0.47% 15:59
NASDAQ 100 24780.42 125.08 0.51% 15:59
NY FANG+ 14768.764 55.60 0.38% 03/17
PHLX Semicon 7836.827 40.58 0.52% 03/17
Upstream Semicon 497.888 2.60 0.52% 03/17
Rus 2000 2519.994 39.94 1.61% 03/17
Rus 1000 3663.66 10.76 0.29% 03/17
Rus 3000 3816.57 11.84 0.31% 03/17
Rus 3000 growth 3488.2559 5.21 0.15% 03/17
Rus 3000 value 2791.3916 13.12 0.47% 03/17
Microcap Growth 3239.705 1.58 0.05% 03/17
NYSE comp. 22315.545 56.96 0.26% 03/17
Gold Bugs 804.995 4.13 0.52% 03/17
Gold & Silver 386.2049 -1.62 -0.42% 03/17
Arca Gold Miner 2702.03 -2.85 -0.11% 17:09
S&P GSCI Gold 2937.587 3.61 0.12% 15:42
S&P GSCI Gold ER 301.7741 0.37 0.12% 15:42
S&P DJ Silver 708.8402 -6.75 -0.94% 03/17
FTSE Gold 5912.57 0 0.00% 03/13
Gold Miners Bullish 29.63 0.00 0.00% 03/17
Canada 32929.09 52.44 0.16% 16:01
Brazil 180410 534 0.30% 17:54
Mexico 66196.92 548.01 0.83% 15:59
Argentina 2663049 56698 2.18% 17:04
Chile 10620.89 36.26 0.34% 15:59
Venezuela 6809.10 184.13 2.78% 03/16
Peru 34836.62 245.64 0.71% 08/28
Colombia 2184.49 -1.03 -0.05% 15:59
Jamaica 343903 -2171 -0.63% 00:00

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 74173.15 -387.32 -0.52% 18:43
US Dollar 99.57 0.01 0.01% 17:23
Euro Index 115.39 0.33 0.29% 03/17
GB Pound 133.54 0.34 0.26% 03/17
Japanese Yen 62.88 0.02 0.03% 03/17
Aus. Dollar 71.05 0.34 0.48% 03/17
Swiss Franc 127.39 0.40 0.32% 03/17
SCFI 1710.35 221.16 14.85% 03/13
Baltic Dry 2024.00 -14.00 -0.69% 03/17
Baltic Capesize 2888.00 -39.00 -1.33% 03/17
Baltic Panamax 1853.00 17.00 0.93% 03/17
Baltic Supramax 1256.00 -12.00 -0.95% 03/17
Baltic Handysize 770.00 -18.00 -2.28% 03/17
Baltic Clean Tanker 1461.00 6.00 0.41% 03/17
Baltic Dirty Tanker 2850.00 1.00 0.04% 03/17
VIX 22.37 -4.82 -17.73% 03/17
VXD 21.2 -1.31 -5.82% 03/17
VXN 24.66 -5.21 -17.44% 03/17
NBI BioTech 5777.435 3.23 0.06% 03/17
AMEX BioTech 6795.12 54.20 0.80% 03/17
Tran Avg 18051.70 198.07 1.11% 03/17
Airlines 61.46 1.65 2.77% 03/17
Comp. Tech 14604.54 18.25 0.13% 03/17
Disk Drives 1421.47 27.31 1.96% 03/17
Hardware 4777.58 62.27 1.32% 03/17
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 13335.224 67.53 0.51% 03/17
NASDAQ Banks 149.37 1.18 0.80% 03/17
NASDAQ Insurance 14435.97 -10.01 -0.07% 03/17
Broker Dealer 978.75 12.55 1.30% 03/17
EPRA/NA. AU 850.01 7.20 0.85% 03/17
EPRA/NA. JP 4253.88 29.98 0.71% 03/17
TSE REIT 1961.8 9.97 0.51% 15:30
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 420.94 0.90 0.21% 03/17

  Special Sector Indices
Index Quote Change Change% Local
CRB 364.4 4.68 1.30% 03/17
Rogers Comm 5296.51 -3.92 -0.07% 19:55
Rogers Metals 5348.51 -18.19 -0.34% 19:55
Rogers Energy 678.52 -0.3 -0.04% 19:55
Rogers Agri. 1332 0.9 0.07% 19:36
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 349.8771 4.12 1.19% 15:42
GSCI Prec Metal 507.7142 0.01 0.00% 15:42
GSCI Ind Metal 264.4782 -1.64 -0.62% 15:42
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.00018 -0.04 -0.10% 15:42
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 1206.62 22.70 1.92% 03/13
NYSE Energy 18583.986 244.74 1.33% 03/17
AMEX Oil 2500.58 32.51 1.32% 03/17
Oil Services 92.5513 2.66 2.96% 03/17
Basic Material 483.55 2.31 0.48% 03/17
US Mining 250.7 1.51 0.61% 03/17
US Water 2878.45 -17.63 -0.61% 03/17
WH Clean Energy 69.123 0.33 0.48% 03/17
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 867.57 2.97 0.34% 03/17
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1184.04 -2.83 -0.24% 03/17

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 4998.5 0.00 0.00% 18:13
Silver 79.162 0.00 0.00% 18:13
Platinum 2131 0.00 0.00% 18:13
Palladium 1621 0.00 0.00% 18:13
Rhodium 11950 0.00 0.00% 03/17
Copper 5.7259 -0.0646 -1.12% 03/17
Nickel 7.8267 -0.1043 -1.32% 03/17
Aluminum 1.5284 -0.0098 -0.64% 03/17
Zinc 1.4659 -0.0176 -1.19% 03/17
Lead 0.8745 0.0100 1.16% 03/17
Tin 48265 2.56% 03/16
Iron Ore 105.77 0.4300 0.41% 03/17
Lithium 158000 0.96% 03/17
Titanium 46.50 0.0000 0.00% 03/17
Steel 3159.00 15.0000 0.48% 03/17
HRC Steel 1058.00 1.0000 0.09% 03/17
Gold Futures 5001.61 -9.69 -0.19% 18:14
Silver Futures 79.16 -0.3 -0.38% 18:15
Copper Futures 5.7685 0.003 0.05% 18:15
WTI Crude Futr 94.91 -0.37 -0.39% 18:15
Brent Crude Fut 103.56 -0.16 -0.15% 17:38
Nat Gas Futr 3.042 0.002 0.07% 18:14
Heating oil futr 3.9709 -0.0208 -0.52% 18:14
RBOB Gas Futr 3.1316 -0.0105 -0.33% 18:15
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1539 -0.0002 -0.02% 17:24
GBP-USD 1.3363 0.0003 0.02% 17:25
USD-CHF 0.7851 -0.0003 -0.04% 17:24
USD-JPY 158.96 -0.14 -0.09% 17:24
USD-CNY 6.8874 0 0.00% 17:00
USD-TWD 31.905 0.032 0.10% 17:25
AUD-USD 0.7107 -0.0004 -0.06% 17:24
NZD-USD 0.5857 -0.0003 -0.05% 17:25
USD-KRW 1486.68 -1 -0.07% 17:19
USD-HKD 7.8385 0.0005 0.01% 17:20
USD-THB 32.372 0.013 0.04% 17:20
USD-SGD 1.2775 0.0009 0.07% 17:24
USD-PHP 59.903 -0.01 -0.02% 17:23
USD-MYR 3.9290 0 0.00% 17:00
USD-IDR 16963.1 60.9 0.36% 17:23
USD-INR 92.415 0 0.00% 17:00
USD-SEK 9.2940 0.0083 0.09% 17:25
USD-RUB 83.1761 0 0.00% 17:00
USD-TRY 44.2224 0.0264 0.06% 17:24
USD-ZAR 16.7642 0.063 0.38% 17:25
USD-ILS 3.0965 0.0045 0.15% 17:19
USD-CAD 1.3697 0.0002 0.01% 17:25
USD-BRL 5.1958 0 0.00% 17:00
USD-MXN 17.6841 0.0209 0.12% 17:24
  MSCI Index  2026/03/17
MSCI Value Daily MTD YTD
World 4387.327 0.41% -3.72% -0.97%
AC World 1013.055 0.49% -4.14% -0.15%
Zhong Hua 441.955 -0.24% -2.16% -1.77%
Far East 5086.394 0.63% -8.90% 4.58%
Pacific 3878.712 0.70% -8.28% 5.19%
Asia Pacific 241.572 0.90% -7.57% 6.11%
Europe 2642.272 0.95% -7.15% -0.02%
BRIC 321.241 0.23% -3.89% -4.03%
EM 1495.431 1.09% -7.16% 6.48%
EM Lat Am 3019.647 1.20% -6.70% 11.45%
EM EMEA 262.064 1.23% -8.47% 1.10%
USA 6395.434 0.26% -2.32% -2.10%
AUSTRALIA 1080.063 0.97% -5.79% 7.73%
China 80.136 -0.27% -1.59% -2.96%
India 934.754 0.85% -7.78% -11.38%
Brazil 1892.852 1.37% -5.06% 14.99%
Taiwan 1331.493 1.96% -7.31% 16.10%
Korea 1030.664 1.98% -12.94% 35.83%
Philippines 400.378 0.50% -11.83% -0.72%
Thailand 401.749 2.62% -10.13% 14.44%
Malaysia 337.902 1.24% -1.06% 5.41%
Indonesia 502.838 0.74% -15.34% -20.42%
Vietnam 620.975 1.04% -10.07% -7.51%
Frontier Markets 755.077 0.61% -5.87% 0.10%