World Market Indices

  1 day 12/05
Russia 3.19%
Iceland 1.99%
Korea 1.78%
S. Africa 1.57%
PHLX Semicon 1.09%
Philippines 1.05%
HK China Ent 1.01%
  1 year
Gold Bugs 120.23%
DJ Prec Metals 117.82%
Gold & Silver 111.36%
Korea 67.91%
Chile 53.71%
Israel 51.03%
Czech 47.86%
  YTD
Gold Bugs 140.86%
DJ Prec Metals 138.50%
Gold & Silver 132.11%
Korea 70.87%
Chile 52.35%
PHLX Semicon 46.48%
Israel 46.41%
10Y Treasury Yield: 4.139%    (17:05 EST)
Open: 4.10%    Day range: 4.088% ~ 4.145%
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 13483.99 -31.63 -0.23% 12/04
Australia 8926.10 19.40 0.22% 16:04
Nikkei 225 50491.87 -536.55 -1.05% 15:30
TOPIX 3362.56 -35.65 -1.05% 15:30
TOPIX 100 2301.91 -27.00 -1.16% 15:30
TOPIX 500 2626.96 -28.88 -1.09% 15:30
TOPIX 1000 3182.58 -33.93 -1.05% 15:30
Korea 4100.05 71.54 1.78% 15:29
Taiwan 27980.89 185.18 0.67% 13:42
Taiwan OTC 260.65 0.79 0.30% 12/05
Shanghai 3902.808 24.81 0.64% 12/05
Shanghai A 4091.881 26.03 0.64% 12/05
Shanghai B 251.7816 0.98 0.39% 12/05
Shenzhen A 2583.036 29.23 1.14% 12/05
Shenzhen B 1295.973 2.00 0.15% 12/05
SHSZ 300 4584.5366 37.97 0.84% 12/05
Shenzhen 13147.677 192.48 1.49% 12/05
SZ SME 7957.823 53.50 0.68% 12/05
Chinext 3109.2974 41.81 1.36% 12/05
China A50 15237.44 88.13 0.58% 14:59
Hong Kong 26085.08 149.18 0.58% 15:59
HK China Ent 9198.3 91.82 1.01% 16:09
HK Aff Crp 4260.23 10.24 0.24% 16:09
Hangseng TECH 5662.46 47.03 0.84% 16:09
HK GEM 19.28 0.12 0.63% 12/05
Vietnam 1741.32 4.08 0.23% 14:59
India 85712.37 447.05 0.52% 15:29
Indonesia 8632.76 -7.43 -0.09% 14:59
Philippines 5949.22 61.64 1.05% 14:58
Malaysia 1616.52 -4.55 -0.28% 16:59
Thailand 1273.77 -1.05 -0.08% 12/04
Singapore 4531.36 -3.78 -0.08% 12/05
Pakistan 167086 802 0.48% 16:29
  European Market Indices
Index Quote Change Change% Local
Euro 50 5725.05 6.97 0.12% 16:38
London 9667.01 -43.86 -0.45% 16:35
Frankfurt 24028.14 146.11 0.61% 17:38
Paris 8114.74 -7.29 -0.09% 17:35
Russia 1122.46 34.96 3.21% 17:43
MOEX 2711.30 54.17 2.04% 17:43
Poland 109977 -95 -0.09% 17:05
Czech 2526.73 15.93 0.63% 16:24
Austria 5081.82 -10.41 -0.20% 17:35
Hungary 108922 -466 -0.43% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 23538.99 255.39 1.10% 12/04
Belgium 5029.74 16.39 0.33% 17:35
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 947.50 -0.27 -0.03% 17:35
Switzerland 12933.63 40.02 0.31% 17:35
Ireland 12741.69 -4.55 -0.04% 16:29
Italy 46109.72 -80.03 -0.17% 17:35
Spain 1646.80 -5.60 -0.34% 17:35
Greece 2104.74 14.10 0.67% 17:34
Portugal 5359.96 -33.92 -0.63% 16:35
Finland 11914.51 9.70 0.08% 18:29
Sweden 2826.62 13.02 0.46% 17:30
Norway 1547.09 4.83 0.31% 17:25
Denmark 1551.52 9.04 0.59% 16:59
Iceland 2135.02 41.68 1.99% 14:30
Turkey 11007.37 88.86 0.81% 17:09
Israel 3506.55 39.39 1.14% 12/04
Egypt 41499.07 157.04 0.38% 12/04
S. Africa 104797 1625 1.57% 15:59
UAE Dubai 5928.02 21.38 0.36% 12/04
Abu Dhabi 9913.79 42.47 0.43% 12/04
  American Market Indices
Index Quote Change Change% Local
United States 47954.99 104.05 0.22% 15:59
S&P 500 6870.40 13.28 0.19% 15:59
NASDAQ 23578.13 72.99 0.31% 15:59
NASDAQ 100 25692.05 110.35 0.43% 15:59
NY FANG+ 16607.828 62.40 0.38% 12/05
PHLX Semicon 7294.837 78.87 1.09% 12/05
Upstream Semicon 399.7709 -0.59 -0.15% 12/05
Rus 2000 2521.4841 -9.67 -0.38% 12/05
Rus 1000 3748.873 6.56 0.18% 12/05
Rus 3000 3901.4153 5.87 0.15% 12/05
Rus 3000 growth 3754.1458 9.12 0.24% 12/05
Rus 3000 value 2700.801 1.80 0.07% 12/05
Microcap Growth 3345.306 -31.73 -0.94% 12/05
NYSE comp. 21810.074 -25.72 -0.12% 12/05
Gold Bugs 663.7593 -4.32 -0.65% 12/05
Gold & Silver 318.4598 -0.83 -0.26% 12/05
Arca Gold Miner 2285.22 0.67 0.03% 16:09
S&P GSCI Gold 2470.715 0.41 0.02% 13:31
S&P GSCI Gold ER 257.6363 0.04 0.02% 13:31
S&P DJ Silver 527.7868 13.96 2.72% 15:43
FTSE Gold 5176.07 5.61 0.11% 12/04
Gold Miners Bullish 92.59 0.00 0.00% 12/05
Canada 31311.41 -166.16 -0.53% 16:01
Brazil 157369 -7086 -4.31% 16:54
Mexico 63378.30 -336.56 -0.53% 14:59
Argentina 3046355 -50041 -1.62% 18:00
Chile 10222.86 43.49 0.43% 14:59
Venezuela 1535.43 15.82 1.04% 12/03
Peru 34836.62 245.64 0.71% 08/28
Colombia 2112.70 -3.26 -0.15% 14:59
Jamaica 313597 -1151 -0.37% 23:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 89269.43 101.43 0.11% 18:00
US Dollar 98.98 -0.08 -0.08% 15:59
Euro Index 116.39 -0.05 -0.04% 12/05
GB Pound 133.31 0.02 0.02% 12/05
Japanese Yen 64.38 -0.09 -0.14% 12/05
Aus. Dollar 66.40 0.28 0.42% 12/05
Swiss Franc 124.28 -0.12 -0.10% 12/05
SCFI 1397.63 -5.50 -0.39% 12/05
Baltic Dry 2727.00 -87.00 -3.09% 12/05
Baltic Capesize 5083.00 -236.00 -4.44% 12/05
Baltic Panamax 1837.00 -26.00 -1.40% 12/05
Baltic Supramax 1436.00 -5.00 -0.35% 12/05
Baltic Handysize 841.00 0.00 0.00% 12/05
Baltic Clean Tanker 769.00 -6.00 -0.77% 12/05
Baltic Dirty Tanker 1384.00 -11.00 -0.79% 12/05
VIX 15.41 -0.67 -4.17% 12/05
VXD 14.87 -0.07 -0.47% 10:36
VXN 19.85 -0.34 -1.68% 10:35
NBI BioTech 5757.9717 -6.76 -0.12% 10:51
AMEX BioTech 7393.04 5.00 0.07% 12/05
Tran Avg 17183.12 117.40 0.69% 12/05
Airlines 68.40 1.03 1.53% 12/05
Comp. Tech 15695.04 77.56 0.50% 12/05
Disk Drives 1068.27 26.90 2.58% 12/05
Hardware 4093.25 66.32 1.65% 12/05
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 14020.916 56.50 0.40% 10:36
NASDAQ Banks 159.04 0.33 0.21% 12/05
NASDAQ Insurance 15114.37 -84.31 -0.55% 12/05
Broker Dealer 1042.15 -8.37 -0.80% 12/05
EPRA/NA. AU 967.94 2.35 0.24% 12/05
EPRA/NA. JP 3883.46 -44.33 -1.13% 12/05
TSE REIT 1944.06 -10.87 -0.56% 15:30
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 396.88 -0.32 -0.08% 12/05

  Special Sector Indices
Index Quote Change Change% Local
CRB 303.92 1.66 0.55% 12/04
Rogers Comm 4215.22 24.43 0.58% 14:30
Rogers Metals 4554.04 29.04 0.64% 13:25
Rogers Energy 461.25 6.16 1.35% 14:30
Rogers Agri. 1270.03 -4.51 -0.35% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 285.3591 2.15 0.76% 13:31
GSCI Prec Metal 427.2481 1.25 0.29% 13:31
GSCI Ind Metal 238.6473 2.36 1.00% 13:15
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.64522 -0.26 -0.68% 13:31
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 973.58 9.77 1.01% 10:51
NYSE Energy 14541.9 50.86 0.35% 10:36
AMEX Oil 1936.65 -10.40 -0.53% 12/05
Oil Services 76.8669 0.79 1.04% 10:50
Basic Material 426.26 3.65 0.86% 10:51
US Mining 213.23 4.03 1.93% 10:51
US Water 2682.48 1.41 0.05% 10:50
WH Clean Energy 68.2709 0.53 0.79% 10:36
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 732.51 -0.61 -0.08% 12/05
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1077.59 -10.01 -0.92% 12/05

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 4199.3 0.00 0.00% 16:40
Silver 58.393 1.22 2.14% 16:40
Platinum 1650 0.00 0.00% 16:40
Palladium 1482 14.00 0.98% 16:40
Rhodium 8350 0.00 0.00% 12/05
Copper 5.3749 0.1034 1.96% 12/05
Nickel 6.7903 0.0386 0.57% 12/05
Aluminum 1.3196 0.0034 0.26% 12/05
Zinc 1.4049 0.0033 0.24% 12/05
Lead 0.9096 -0.0046 -0.50% 12/05
Tin 40378 -402.0000 -0.99% 12/04
Iron Ore 107.24 -0.6400 -0.59% 12/05
Lithium 93250 -750.0000 -0.80% 12/05
Titanium 45.50 0.0000 0.00% 12/05
Steel 3089.00 -29.0000 -0.93% 12/05
HRC Steel 903.04 -2.9603 -0.33% 12/05
Gold Futures 4227.7 -15.3 -0.36% 16:38
Silver Futures 58.818 1.327 2.31% 16:38
Copper Futures 5.453 0.0795 1.48% 16:38
WTI Crude Futr 60.14 0.47 0.79% 16:38
Brent Crude Fut 63.77 0.51 0.81% 16:38
Nat Gas Futr 5.339 0.276 5.45% 16:38
Heating oil futr 2.366 0.0623 2.70% 16:38
RBOB Gas Futr 1.8344 0.0073 0.40% 16:38
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1644 0 0.00% 16:58
GBP-USD 1.3336 0.0004 0.03% 16:58
USD-CHF 0.8048 0.0018 0.22% 16:58
USD-JPY 155.38 0.26 0.17% 16:58
USD-CNY 7.0710 -0.0011 -0.02% 10:36
USD-TWD 31.304 -0.093 -0.30% 17:00
AUD-USD 0.6643 0.0029 0.44% 16:58
NZD-USD 0.5779 0.0016 0.28% 16:58
USD-KRW 1474.08 -0.9 -0.06% 16:49
USD-HKD 7.7873 0.0026 0.03% 16:59
USD-THB 31.977 -0.055 -0.17% 16:58
USD-SGD 1.2980 0.0003 0.02% 16:57
USD-PHP 59.065 -0.16 -0.27% 17:00
USD-MYR 4.1135 0.001 0.02% 4:18
USD-IDR 16691.8 68.3 0.41% 16:57
USD-INR 89.956 0.137 0.15% 16:39
USD-SEK 9.4065 -0.0199 -0.21% 16:59
USD-RUB 76.6250 -0.7 -0.91% 11:44
USD-TRY 42.6562 0.0742 0.17% 16:59
USD-ZAR 16.9386 -0.0603 -0.35% 16:59
USD-ILS 3.2449 0.0068 0.21% 16:49
USD-CAD 1.3820 -0.0135 -0.97% 16:58
USD-BRL 5.4470 0.1363 2.57% 15:58
USD-MXN 18.1846 -0.0496 -0.27% 16:59
  MSCI Index  2025/12/04
MSCI Value Daily MTD YTD
World 4418.461 0.36% 0.46% 19.17%
AC World 1010.004 0.35% 0.48% 20.05%
Zhong Hua 457.354 0.55% 0.28% 30.31%
Far East 4921.498 2.12% 1.59% 24.40%
Pacific 3709.956 1.88% 1.61% 20.95%
Asia Pacific 225.502 0.95% 1.01% 24.16%
Europe 2571.262 0.56% 1.03% 28.38%
BRIC 339.720 0.66% 0.13% 21.27%
EM 1376.793 0.28% 0.72% 28.02%
EM Lat Am 2799.459 1.28% 2.86% 51.11%
EM EMEA 250.041 0.22% 0.72% 22.47%
USA 6551.418 0.11% 0.19% 16.63%
AUSTRALIA 985.394 0.96% 1.71% 9.04%
China 84.062 0.63% 0.32% 30.35%
India 1046.816 0.42% -1.25% 2.22%
Brazil 1768.535 1.67% 3.69% 50.32%
Taiwan 1094.388 -0.12% 0.81% 29.93%
Korea 692.182 -0.49% 2.67% 79.37%
Philippines 389.152 -0.26% -2.68% -6.01%
Thailand 348.239 -0.38% 1.82% 2.24%
Malaysia 306.732 0.06% 1.65% 5.82%
Indonesia 644.348 0.12% 0.89% -5.16%
Vietnam 641.656 0.13% 1.93% 57.37%
Frontier Markets 730.935 0.40% 1.49% 37.23%
  Index Future
Index Price Change Change% Time
TWSE Futures 28016.00 218.00 0.78% 12/05
FTSE Taiwan 2301.50 17.00 0.74% 17:00
DJIA future 47955.50 104.30 0.22% 05:47
S&P 500 6870.80 13.90 0.20% 05:47
NASDAQ100 25696.80 115.10 0.45% 05:47
Small 2000 2522.40 -8.80 -0.35% 05:44
S&P 500 VIX 17.30 -0.24 -1.38% 05:46
EURO STOXX 50 5731.00 3.00 0.05% 04:58
FTSE 100 9686.50 -54.00 -0.55% 05:58
DAX 24062.00 141.00 0.59% 05:58
CAC 40 8122.10 -7.40 -0.09% 05:13
Nikkei 225 50667.50 110.00 0.22% 04:58
TOPIX 3371.38 2.60 0.08% 22:58
Hang Seng 26121.50 208.00 0.80% 02:58
China H-Share 9088.00 -17.00 -0.19% 12/04
CSI 300 4528.40 15.00 0.33% 12/04
China A50 15240.00 125.00 0.83% 04:43
Brazil 158014.00 -7315.00 -4.42% 04:54
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 112.5313 -0.1875 -0.17% 17:39
30Y T-Bond 115.56 -0.60 -0.52% 12/05
30Y T-Bond Yld 47.92 0.27 0.57% 12/05
10Y T-Note Yld 41.39 0.31 0.75% 12/05
5Y T-Note Yld 37.15 0.33 0.90% 12/05
13W T-Bill Dscnt 36.03 -0.09 -0.25% 12/05
30Y Bond Yield 4.795 0.031 0.65% 16:48
20Y Note Yield 4.757 0.034 0.72% 16:48
10Y Note Yield 4.139 0.031 0.75% 17:05
7Y Note Yield 3.906 0.027 0.70% 16:48
5Y Note Yield 3.715 0.032 0.87% 16:48
3Y Note Yield 3.588 0.035 0.99% 16:49
2Y Note Yield 3.565 0.033 0.93% 16:41
1Y Bill Yield 3.603 0.007 0.19% 16:27
6M Bill Yield 3.687 -0.012 -0.32% 16:23
4M Bill Yield 3.717 0.007 0.19% 15:13
3M Bill Yield 3.708 0.002 0.05% 16:24
2M Bill Yield 3.699 -0.006 -0.16% 15:13
1M Bill Yield 3.729 -0.058 -1.53% 16:35
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 534.21 0.01% 6.53% 296 12/05
Europe High Yield 394.21 0.03% 5.08% 273 12/05
High Yield 614.30 0.03% 6.71% 285 12/05
High Yield 2649.21 0.02% 6.68% 280 12/05
Double-A-rated (AA) 648.77 -0.19% 4.62% 46 12/05
Triple-B-rated (Baa) 941.49 -0.12% 5.03% 97 12/05
Triple-C-rated (CCC) 627.50 0.07% 12.28% 855 12/05
1-10 Year Maturities 2460.48 -0.09% 4.49% 72 12/05
10+ Year Maturities 3404.36 -0.22% 5.62% 94 12/05
Intermediate 3364.86 -0.09% 4.47% 70 12/05
Long-term 4452.10 -0.24% 5.62% 93 12/05
U.S. Corporate 3435.54 -0.14% 4.84% 77 12/05
Corporate Master 3582.66 -0.13% 4.83% 79 12/05
U.S. Government/Credit 2605.19 -0.17% 4.25% 27 12/05
Mortgage-Backed 2236.93 -0.10% 4.68% 24 12/05
U.S. Aggregate 2240.93 -0.16% 4.35% 27 12/05
U.S. Agency 1951.99 -0.10% 4.00% 8 12/05
10-20 years 1729.45 -0.08% 3.91% 6 12/05
20-plus years 3704.49 -0.28% 4.81% 26 12/05